antoine wright - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Brooklyn Nets | Wing | 37 | 45.1 | 9.9 | -7.9 | -0.9 | -8.8 | -1.6 | -2.1 | 1.0 | -0.5 | |||||
| 06-07 | Brooklyn Nets | Forward | 59 | 72.0 | 19.2 | -3.5 | 0.2 | -3.3 | -1.1 | -0.3 | 1.9 | 1.6 | |||||
| 07-08 | Dallas Mavericks | Wing | 55 | 67.1 | 22.3 | -2.6 | -0.1 | -2.7 | 0.0 | -9.1 | -1.4 | -6.6 | 1.1 | -7.7 | -0.5 | 1.2 | 0.9 |
| 08-09 | Dallas Mavericks | Wing | 65 | 79.3 | 23.9 | -3.4 | -0.1 | -3.5 | -1.6 | 4.6 | 3.9 | 2.5 | 1.8 | 0.7 | -0.9 | 1.7 | 1.1 |
| 09-10 | Toronto Raptors | Wing | 67 | 81.7 | 20.8 | -1.9 | -1.4 | -3.3 | -1.1 | -0.4 | -4.6 | 0.7 | -3.5 | 4.2 | -0.7 | 1.5 | 0.7 |
| 10-11 | Sacramento Kings | Wing | 4 | 4.9 | 7 | -11.2 | -3.2 | -14.3 | -0.3 | -26.0 | -1.2 | -31.0 | -6.2 | -24.8 | 2.1 | 2.1 | 3.6 |
antoine wright - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Brooklyn Nets | Wing | 2 | 18.2 | 4 | -4.2 | -6.1 | -10.3 | 0.0 | 0.0 | 0.0 | ||||||
| 06-07 | Brooklyn Nets | Forward | 12 | 100.0 | 13.6 | -2.1 | 1.6 | -0.6 | 0.3 | 0.0 | 2.6 | 2.6 | |||||
| 07-08 | Dallas Mavericks | Wing | 1 | 20.0 | 7 | -11.8 | -6.9 | -18.7 | 0.0 | 24.0 | -16.6 | 28.6 | -12.0 | 40.6 | -14.3 | -14.3 | |
| 08-09 | Dallas Mavericks | Wing | 9 | 90.0 | 17.8 | -0.2 | 0.1 | -0.1 | 0.3 | -6.1 | 4.0 | -7.1 | 3.0 | -10.1 | 0.3 | 1.8 | 2.1 |