bobby simmons - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Washington Wizards | Wing | 23 | 28.0 | 14.6 | 0.3 | -0.3 | 0.0 | 0.5 | 1.8 | 1.8 | ||||||
| 02-03 | Washington Wizards | Wing | 28 | 34.1 | 13.1 | -1.7 | -1.2 | -2.9 | -0.3 | 3.6 | 3.6 | ||||||
| 03-04 | LA Clippers | Forward | 56 | 68.3 | 24.5 | -0.9 | -0.7 | -1.6 | 0.3 | 1.7 | 1.7 | ||||||
| 04-05 | LA Clippers | Wing | 75 | 91.5 | 37.5 | 0.8 | 0.0 | 0.7 | 5.1 | -0.1 | -0.1 | ||||||
| 05-06 | Milwaukee Bucks | Forward | 75 | 91.5 | 33.8 | 0.2 | 0.1 | 0.3 | 4.1 | -0.6 | 2.1 | 1.4 | |||||
| 07-08 | Milwaukee Bucks | Wing | 70 | 85.4 | 21.7 | -1.9 | -1.2 | -3.2 | -1.1 | -3.5 | -2.3 | -7.7 | -6.5 | -1.2 | -0.5 | 1.9 | 1.4 |
| 08-09 | Brooklyn Nets | Forward | 71 | 86.6 | 24.4 | 0.3 | -0.4 | 0.0 | 2.2 | 5.2 | 0.0 | 0.6 | -4.6 | 5.2 | 0.2 | 1.7 | 1.9 |
| 09-10 | Brooklyn Nets | Forward | 23 | 28.0 | 17.1 | -3.6 | 0.0 | -3.6 | -0.5 | -7.6 | -11.3 | -6.3 | -10.0 | 3.7 | -0.9 | 2.1 | 1.2 |
| 10-11 | San Antonio Spurs | Forward | 2 | 2.4 | 7.5 | -8.9 | -2.9 | -11.8 | 0.0 | 0.1 | -17.1 | 20.0 | 2.8 | 17.2 | 0.0 | 0.0 | |
| 11-12 | LA Clippers | Forward | 27 | 40.9 | 15.4 | -3.3 | -0.3 | -3.6 | -0.5 | -10.8 | -2.0 | -2.0 | 6.8 | -8.8 | 1.0 | 2.0 | 3.0 |
bobby simmons - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Forward | 5 | 100.0 | 31.6 | -2.4 | -0.7 | -3.2 | 0.0 | -0.7 | 3.0 | 2.4 | |||||
| 11-12 | LA Clippers | Forward | 2 | 18.2 | 14 | -3.3 | -2.8 | -6.2 | 0.0 | 9.4 | -7.5 | 10.8 | -6.1 | 16.9 | -1.7 | -1.7 |