dikembe mutombo - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Center | 80 | 97.6 | 37.2 | 0.3 | 2.4 | 2.6 | 9.5 | 1.5 | 1.5 | ||||||
| 97-98 | Atlanta Hawks | Center | 82 | 100.0 | 35.5 | 1.2 | 1.4 | 2.6 | 9.2 | 2.0 | 2.0 | ||||||
| 98-99 | Atlanta Hawks | Center | 50 | 100.0 | 36.5 | 1.3 | 2.5 | 3.7 | 7.0 | 3.0 | 3.0 | ||||||
| 99-00 | Atlanta Hawks | Center | 82 | 100.0 | 36.4 | 0.9 | 1.5 | 2.4 | 8.9 | 2.3 | Infinity | 2.6 | |||||
| 00-01 | Philadelphia 76ers | Center | 75 | 91.5 | 34.6 | 1.3 | 1.0 | 2.3 | 2.7 | 3.4 | 3.4 | ||||||
| 01-02 | Philadelphia 76ers | Center | 80 | 97.6 | 36.3 | -0.5 | 1.2 | 0.7 | 5.4 | 1.8 | 1.8 | ||||||
| 02-03 | Brooklyn Nets | Center | 24 | 29.3 | 21.4 | -3.7 | 0.3 | -3.4 | -0.5 | 1.9 | 1.9 | ||||||
| 03-04 | New York Knicks | Big | 64 | 78.0 | 23.4 | -0.9 | 1.0 | 0.1 | 2.2 | 3.1 | 3.1 | ||||||
| 04-05 | Houston Rockets | Big | 79 | 96.3 | 15.4 | -0.8 | 1.7 | 0.9 | 2.4 | 4.5 | 4.5 | ||||||
| 05-06 | Houston Rockets | Big | 63 | 76.8 | 15.1 | -2.3 | 1.5 | -0.8 | 0.8 | 3.7 | 1.5 | 5.1 | |||||
| 06-07 | Houston Rockets | Big | 74 | 90.2 | 17.4 | -1.5 | 2.2 | 0.6 | 2.2 | 5.1 | 1.2 | 6.3 | |||||
| 07-08 | Houston Rockets | Big | 38 | 46.3 | 16.2 | -1.2 | 2.5 | 1.3 | 1.4 | -3.6 | -3.4 | 4.8 | 5.0 | -0.2 | 4.2 | 1.3 | 5.6 |
| 08-09 | Houston Rockets | Center | 9 | 11.0 | 10.7 | -4.1 | 1.1 | -3.0 | 0.0 | -2.0 | 2.1 | 0.6 | 4.7 | -4.1 | 3.5 | 1.0 | 4.5 |
dikembe mutombo - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Center | 10 | 100.0 | 41.5 | 3.5 | 2.8 | 6.3 | 2.4 | 2.3 | 2.3 | ||||||
| 97-98 | Atlanta Hawks | Center | 4 | 100.0 | 33.8 | -1.1 | -0.2 | -1.3 | 0.0 | 2.2 | 2.2 | ||||||
| 98-99 | Atlanta Hawks | Center | 9 | 100.0 | 42.1 | 1.9 | 2.4 | 4.3 | 1.6 | 2.7 | 2.7 | ||||||
| 00-01 | Philadelphia 76ers | Center | 23 | 100.0 | 42.7 | 2.1 | 1.0 | 3.1 | 3.5 | 4.2 | 4.2 | ||||||
| 01-02 | Philadelphia 76ers | Center | 5 | 100.0 | 34.6 | -2.5 | -0.8 | -3.3 | -0.3 | 0.9 | 0.9 | ||||||
| 02-03 | Brooklyn Nets | Center | 10 | 50.0 | 11.5 | -4.9 | 4.7 | -0.2 | 0.3 | 0.0 | 0.0 | ||||||
| 03-04 | New York Knicks | Big | 3 | 75.0 | 12 | -5.2 | 1.0 | -4.3 | 0.0 | 1.3 | 1.3 | ||||||
| 04-05 | Houston Rockets | Big | 6 | 85.7 | 16 | -0.9 | 2.3 | 1.4 | 0.3 | 2.4 | 2.4 | ||||||
| 06-07 | Houston Rockets | Big | 7 | 100.0 | 5.7 | 2.4 | 4.4 | 6.8 | 0.3 | 6.4 | 6.4 | ||||||
| 07-08 | Houston Rockets | Big | 6 | 100.0 | 20.5 | 0.0 | 4.4 | 4.5 | 0.5 | 13.6 | 5.1 | 1.9 | -6.6 | 8.5 | 4.2 | 0.8 | 5.0 |
| 08-09 | Houston Rockets | Center | 2 | 15.4 | 9.5 | -3.7 | 7.4 | 3.7 | 0.0 | 8.8 | -22.4 | 28.5 | -2.7 | 31.2 | 2.9 | 2.9 | 5.9 |