jason collier - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Houston Rockets | Center | 21 | 25.6 | 10.3 | -4.5 | -2.0 | -6.5 | -0.5 | 0.0 | 0.0 | ||||||
| 01-02 | Houston Rockets | Center | 24 | 29.3 | 15.1 | -3.1 | -2.1 | -5.2 | -0.8 | 2.8 | 2.8 | ||||||
| 02-03 | Houston Rockets | Center | 13 | 15.9 | 8.1 | 0.4 | -1.9 | -1.4 | 0.0 | 5.2 | 5.2 | ||||||
| 03-04 | Atlanta Hawks | Big | 20 | 24.4 | 27.3 | -1.7 | -1.9 | -3.6 | -0.5 | 0.6 | 0.6 | ||||||
| 04-05 | Atlanta Hawks | Big | 69 | 84.1 | 13.6 | -3.6 | -3.1 | -6.7 | -3.0 | 1.1 | 1.1 |
jason collier - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|