jerome williams - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Forward | 29 | 35.4 | 5.9 | -3.1 | 0.3 | -2.8 | 0.0 | 2.4 | 2.4 | ||||||
| 97-98 | Detroit Pistons | Forward | 74 | 90.2 | 17.6 | 0.7 | -0.1 | 0.6 | 2.4 | 4.5 | 4.5 | ||||||
| 98-99 | Detroit Pistons | Forward | 50 | 100.0 | 23.1 | 1.9 | -0.1 | 1.7 | 3.0 | 5.5 | 5.5 | ||||||
| 99-00 | Detroit Pistons | Forward | 82 | 100.0 | 25.7 | 1.7 | -0.5 | 1.2 | 4.6 | 4.0 | Infinity | 5.2 | |||||
| 00-01 | Toronto Raptors | Forward | 59 | 72.0 | 20 | -0.4 | 0.5 | 0.2 | 0.5 | 3.0 | 3.0 | ||||||
| 01-02 | Toronto Raptors | Forward | 68 | 82.9 | 24.1 | -0.2 | 0.8 | 0.6 | 3.0 | 3.1 | 3.1 | ||||||
| 02-03 | Toronto Raptors | Forward | 71 | 86.6 | 33 | -0.3 | 0.0 | -0.3 | 2.7 | 3.0 | 3.0 | ||||||
| 03-04 | Chicago Bulls | Forward | 68 | 82.9 | 23.9 | -0.2 | 1.0 | 0.7 | 2.4 | 3.3 | 3.3 | ||||||
| 04-05 | New York Knicks | Forward | 78 | 95.1 | 15.5 | -1.5 | 0.1 | -1.4 | 0.5 | 2.0 | 2.0 |
jerome williams - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Forward | 1 | 20.0 | 5 | 9.1 | 14.6 | 23.7 | 0.0 | -7.7 | -7.7 | ||||||
| 98-99 | Detroit Pistons | Forward | 5 | 100.0 | 24.6 | 2.1 | 0.1 | 2.1 | 0.3 | 3.9 | 3.9 | ||||||
| 99-00 | Detroit Pistons | Forward | 3 | 100.0 | 24 | -1.0 | -0.6 | -1.6 | 0.0 | 2.8 | Infinity | 3.7 | |||||
| 00-01 | Toronto Raptors | Forward | 10 | 83.3 | 16.1 | -0.2 | 1.5 | 1.3 | 0.3 | 4.8 | 4.8 | ||||||
| 01-02 | Toronto Raptors | Forward | 5 | 100.0 | 28.8 | -0.6 | 1.6 | 1.0 | 0.3 | 4.6 | 4.6 |