joey graham - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Toronto Raptors | Wing | 80 | 97.6 | 19.8 | -2.7 | -1.1 | -3.8 | -1.9 | -1.0 | 1.8 | 0.5 | |||||
| 06-07 | Toronto Raptors | Forward | 76 | 92.7 | 17.2 | -1.8 | -0.1 | -1.9 | 0.0 | 0.3 | 1.7 | 1.7 | |||||
| 07-08 | Toronto Raptors | Forward | 34 | 41.5 | 9.6 | -4.3 | -2.2 | -6.5 | -1.1 | -5.9 | -0.9 | -1.3 | 3.7 | -5.0 | -0.5 | 1.6 | 0.5 |
| 08-09 | Toronto Raptors | Forward | 77 | 93.9 | 19.9 | -2.6 | -0.9 | -3.5 | -1.6 | -4.8 | -2.6 | -4.4 | -2.2 | -2.2 | 0.8 | 1.5 | 2.3 |
| 09-10 | Denver Nuggets | Forward | 59 | 72.0 | 12.8 | -2.6 | -0.3 | -3.0 | -0.5 | -10.2 | -1.5 | -2.5 | 6.2 | -8.7 | -0.4 | 2.3 | 1.9 |
| 10-11 | Cleveland Cavaliers | Forward | 37 | 45.1 | 15.7 | -4.5 | -1.3 | -5.8 | -1.6 | -3.9 | -6.5 | -7.2 | -9.8 | 2.6 | -1.6 | 1.0 | -0.6 |
joey graham - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Toronto Raptors | Forward | 6 | 100.0 | 18.2 | -7.4 | -0.7 | -8.1 | -0.5 | -2.3 | 3.4 | 0.8 | |||||
| 07-08 | Toronto Raptors | Forward | 1 | 20.0 | 1 | -31.7 | -21.1 | -52.8 | 0.0 | -110.0 | -40.1 | -75.0 | -5.1 | -69.9 | 0.0 | 0.0 | |
| 09-10 | Denver Nuggets | Forward | 3 | 50.0 | 9.7 | 6.5 | 2.2 | 8.7 | 0.3 | -10.4 | -19.0 | 7.6 | -1.0 | 8.6 | 4.8 | 6.2 | 11.0 |