mike james - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Miami Heat | 14 | 17.1 | 8.3 | -5.0 | -5.0 | |||||||||||
| 02-03 | Miami Heat | 78 | 95.1 | 22.1 | -2.7 | -2.7 | |||||||||||
| 03-04 | Detroit Pistons | 81 | 98.8 | 27.1 | -2.2 | -2.2 | |||||||||||
| 04-05 | Houston Rockets | 74 | 90.2 | 25.1 | -2.1 | -2.1 | |||||||||||
| 05-06 | Toronto Raptors | 79 | 96.3 | 37 | -2.8 | 1.3 | -1.5 | ||||||||||
| 06-07 | Minnesota Timberwolves | 82 | 100.0 | 25.2 | -2.7 | 1.4 | -1.2 | ||||||||||
| 07-08 | New Orleans Pelicans | 51 | 62.2 | 13.9 | -9.3 | -1.2 | -2.3 | 5.8 | -8.1 | -1.5 | 1.5 | 0.0 | |||||
| 08-09 | Washington Wizards | 61 | 74.4 | 27 | -5.2 | 2.4 | -10.3 | -2.7 | -7.6 | -2.1 | 1.3 | -0.8 | |||||
| 09-10 | Washington Wizards | 4 | 4.9 | 11.3 | -8.7 | -17.0 | 4.3 | -4.0 | 8.3 | -4.4 | 3.6 | -1.3 | |||||
| 11-12 | Chicago Bulls | 11 | 16.7 | 10.9 | 7.3 | -13.9 | 29.2 | 8.0 | 21.2 | -5.3 | 1.9 | -3.4 | |||||
| 12-13 | Dallas Mavericks | 43 | 52.4 | 20 | -0.9 | 0.0 | 2.0 | 2.9 | -0.9 | -2.8 | 1.5 | -1.3 | |||||
| 13-14 | Chicago Bulls | 9 | 11.0 | 8.2 | 3.7 | 6.4 | -3.5 | -0.8 | -2.7 | -4.1 | 1.4 | -2.1 | |||||
| 17-18 | New Orleans Pelicans | Point | 36 | 43.9 | 19.1 | -7.7 | -2.4 | -10.1 | 0.0 | 1.3 | -3.1 | -2.6 | -7.0 | 4.4 | -2.4 | 1.9 | -0.5 |
| 20-21 | Brooklyn Nets | Combo | 13 | 18.1 | 18.1 | -2.1 | -2.3 | -4.4 | -0.3 | -1.8 | 0.7 | 4.0 | 6.5 | -2.5 | -3.4 | 1.3 | -2.1 |
mike james - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Detroit Pistons | 19 | 82.6 | 9.8 | -2.0 | NaN | NaN | ||||||||||
| 04-05 | Houston Rockets | 7 | 100.0 | 24.6 | -2.4 | NaN | NaN | ||||||||||
| 07-08 | New Orleans Pelicans | 4 | 33.3 | 7 | -3.9 | -13.9 | 14.5 | 4.5 | 10.0 | -2.6 | NaN | NaN | |||||
| 20-21 | Brooklyn Nets | Combo | 7 | 58.3 | 14 | -4.9 | -0.9 | -5.9 | -0.3 | -22.2 | -25.2 | 8.9 | 5.9 | 3.0 | -0.3 | NaN | NaN |