nazr mohammed - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Philadelphia 76ers | Center | 24 | 48.0 | 5 | -5.8 | -1.7 | -7.5 | -0.5 | 2.9 | 2.9 | ||||||
| 99-00 | Philadelphia 76ers | Center | 23 | 28.0 | 8 | -6.8 | -0.1 | -7.0 | -0.5 | -0.6 | Infinity | 0.0 | |||||
| 00-01 | Atlanta Hawks | Center | 56 | 68.3 | 16.3 | 0.7 | -1.5 | -0.9 | 0.5 | 2.7 | 2.7 | ||||||
| 01-02 | Atlanta Hawks | Center | 82 | 100.0 | 26.5 | -2.2 | -1.6 | -3.8 | -2.7 | 2.9 | 2.9 | ||||||
| 02-03 | Atlanta Hawks | Center | 35 | 42.7 | 12.9 | -4.3 | -1.0 | -5.3 | -1.1 | 2.4 | 2.4 | ||||||
| 03-04 | New York Knicks | Big | 80 | 97.6 | 20.1 | 0.3 | 0.2 | 0.5 | 1.1 | 2.6 | 2.6 | ||||||
| 04-05 | San Antonio Spurs | Big | 77 | 93.9 | 25.2 | -3.9 | -0.8 | -4.7 | -0.8 | 3.7 | 3.7 | ||||||
| 05-06 | San Antonio Spurs | Big | 80 | 97.6 | 17.4 | -2.4 | 0.4 | -2.0 | 0.0 | 2.7 | 0.9 | 3.6 | |||||
| 06-07 | Detroit Pistons | Big | 50 | 61.0 | 15.4 | -2.5 | 0.6 | -1.9 | 0.0 | 3.1 | 2.1 | 5.2 | |||||
| 07-08 | Charlotte Hornets | Big | 81 | 100.0 | 19.9 | -1.6 | -0.6 | -2.2 | -0.3 | -7.7 | 2.8 | -6.3 | 4.2 | -10.5 | 2.8 | 1.5 | 4.4 |
| 08-09 | Charlotte Hornets | Big | 39 | 47.6 | 8.7 | -6.7 | -0.4 | -7.1 | -1.1 | -2.9 | 2.6 | -6.1 | -0.6 | -5.5 | 1.9 | 0.6 | 2.5 |
| 09-10 | Charlotte Hornets | Big | 58 | 70.7 | 17 | 0.6 | -0.1 | 0.5 | 1.6 | 0.2 | 2.6 | 0.6 | 3.0 | -2.4 | 3.4 | 0.9 | 4.3 |
| 10-11 | Oklahoma City Thunder | Big | 75 | 91.5 | 17.1 | -1.3 | -0.8 | -2.1 | 0.0 | 1.7 | 1.7 | 0.8 | 0.8 | 0.0 | 2.7 | 1.2 | 4.0 |
| 11-12 | Oklahoma City Thunder | Big | 63 | 95.5 | 11 | -3.0 | 0.7 | -2.4 | -0.3 | -0.9 | -0.9 | 6.4 | 6.4 | 0.0 | 2.3 | 1.4 | 4.2 |
| 12-13 | Chicago Bulls | Big | 60 | 73.2 | 11.5 | -4.1 | 0.6 | -3.6 | -0.8 | -3.8 | -2.9 | 0.0 | 0.9 | -0.9 | 3.7 | 1.4 | 5.6 |
| 13-14 | Chicago Bulls | Big | 77 | 93.9 | 7.2 | -5.1 | 1.2 | -3.9 | -0.8 | -10.3 | -7.1 | -0.6 | 2.6 | -3.2 | 3.0 | 1.5 | 4.4 |
| 14-15 | Chicago Bulls | Center | 20 | 24.4 | 6.3 | -4.9 | 0.4 | -4.5 | -0.3 | -6.3 | -7.7 | 4.3 | 2.9 | 1.4 | 1.6 | 1.6 | 3.2 |
| 15-16 | Oklahoma City Thunder | Center | 4 | 4.9 | 4.5 | -8.7 | -3.0 | -11.7 | 0.0 | -40.1 | -23.3 | -7.2 | 9.6 | -16.8 | -5.0 | -5.0 |
nazr mohammed - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | New York Knicks | Big | 4 | 100.0 | 24.3 | -1.0 | 0.9 | -0.1 | 0.0 | 1.7 | 1.7 | ||||||
| 04-05 | San Antonio Spurs | Big | 23 | 100.0 | 23.1 | -0.1 | 1.5 | 1.3 | 1.1 | 5.1 | 5.1 | ||||||
| 05-06 | San Antonio Spurs | Big | 8 | 61.5 | 11.8 | 0.7 | 1.1 | 1.8 | 0.3 | 3.9 | 1.8 | 5.7 | |||||
| 06-07 | Detroit Pistons | Big | 2 | 12.5 | 2.5 | 15.2 | -0.5 | 14.8 | 0.0 | 7.7 | 7.7 | ||||||
| 09-10 | Charlotte Hornets | Big | 4 | 100.0 | 11.8 | 0.5 | 1.4 | 1.8 | 0.0 | 16.3 | 21.8 | -11.7 | -6.2 | -5.5 | 4.7 | 1.4 | 6.0 |
| 10-11 | Oklahoma City Thunder | Big | 13 | 76.5 | 11.2 | -5.7 | -0.1 | -5.8 | -0.3 | -6.5 | -13.0 | 8.1 | 1.6 | 6.5 | 0.9 | 1.3 | 2.2 |
| 11-12 | Oklahoma City Thunder | Big | 8 | 40.0 | 10.3 | -5.4 | -1.6 | -7.0 | -0.3 | -16.4 | 3.5 | -13.7 | 6.2 | -19.9 | 3.1 | 3.1 | |
| 12-13 | Chicago Bulls | Big | 12 | 100.0 | 9.4 | 0.2 | 1.3 | 1.6 | 0.3 | 7.7 | -6.4 | 4.2 | -9.9 | 14.1 | 5.1 | 1.1 | 6.2 |
| 13-14 | Chicago Bulls | Big | 2 | 40.0 | 2.5 | -17.5 | -3.9 | -21.4 | 0.0 | 43.0 | 16.5 | 22.2 | -4.3 | 26.5 | 11.1 | 11.1 | |
| 14-15 | Chicago Bulls | Center | 3 | 25.0 | 4.3 | -2.2 | -5.5 | -7.7 | 0.0 | 30.0 | -55.9 | 86.9 | 1.0 | 85.9 | 11.1 | 11.1 | |
| 15-16 | Oklahoma City Thunder | Center | 4 | 22.2 | 2.3 | -5.0 | 0.5 | -4.6 | 0.0 | -43.3 | -53.7 | 15.8 | 5.4 | 10.4 | 0.0 | 0.0 |