patrick ewing - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | 78 | 95.1 | 37 | -1.7 | -1.7 | |||||||||||
| 97-98 | New York Knicks | 26 | 31.7 | 32.6 | -1.1 | -1.1 | |||||||||||
| 98-99 | New York Knicks | 37 | 74.0 | 35.1 | -1.1 | -1.1 | |||||||||||
| 99-00 | New York Knicks | 62 | 75.6 | 32.8 | 0.0 | 0.0 | |||||||||||
| 00-01 | Oklahoma City Thunder | 79 | 96.3 | 26.6 | -0.6 | -0.6 | |||||||||||
| 01-02 | Orlando Magic | 65 | 79.3 | 13.8 | -0.4 | -0.4 | |||||||||||
| 10-11 | New Orleans Pelicans | Forward | 3 | 3.7 | 4.3 | -5.6 | -3.4 | -9.1 | 0.0 | -13.7 | -13.1 | -8.3 | -7.7 | -0.6 | 0.0 | 0.0 |
patrick ewing - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | 9 | 90.0 | 39.6 | -0.1 | -0.1 | |||||||||||
| 97-98 | New York Knicks | 4 | 40.0 | 33 | -0.5 | -0.5 | |||||||||||
| 98-99 | New York Knicks | 11 | 55.0 | 31.5 | 0.7 | 0.7 | |||||||||||
| 99-00 | New York Knicks | 14 | 87.5 | 32.9 | 0.2 | 0.2 | |||||||||||
| 01-02 | Orlando Magic | 4 | 100.0 | 16.8 | 2.3 | 2.3 | |||||||||||
| 10-11 | New Orleans Pelicans | Wing | 1 | 16.7 | 1 | 43.6 | 6.3 | 49.9 | 0.0 | -3.1 | 38.7 | -50.0 | -8.2 | -41.8 | 0.0 | 0.0 |