tyrus thomas - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Chicago Bulls | Big | 72 | 87.8 | 13.4 | -4.1 | 3.1 | -1.0 | 0.5 | -0.4 | 2.9 | 2.6 | |||||
| 07-08 | Chicago Bulls | Big | 74 | 90.2 | 18 | -2.2 | 1.6 | -0.6 | 1.4 | -0.9 | -4.4 | -0.7 | -4.2 | 3.5 | 0.8 | 2.5 | 3.4 |
| 08-09 | Chicago Bulls | Big | 79 | 96.3 | 27.5 | -1.5 | 1.5 | 0.0 | 3.0 | -6.5 | 2.0 | -3.8 | 4.7 | -8.5 | 0.4 | 2.8 | 3.1 |
| 09-10 | Charlotte Hornets | Forward | 54 | 65.9 | 22.6 | -2.4 | 1.9 | -0.5 | 0.5 | -4.8 | -3.9 | -0.8 | 0.1 | -0.9 | -0.4 | 2.9 | 2.4 |
| 10-11 | Charlotte Hornets | Big | 41 | 50.0 | 21 | -1.8 | 1.2 | -0.6 | 0.8 | -2.1 | -5.9 | -1.3 | -5.1 | 3.8 | 0.0 | 2.5 | 2.5 |
| 11-12 | Charlotte Hornets | Big | 54 | 81.8 | 18.8 | -5.9 | -0.1 | -6.0 | -2.7 | 2.0 | 1.7 | -14.5 | -14.8 | 0.3 | -0.3 | 2.8 | 2.5 |
| 12-13 | Charlotte Hornets | Big | 26 | 31.7 | 13.8 | -5.1 | -1.0 | -6.1 | -1.1 | -5.4 | -3.9 | -11.1 | -9.6 | -1.5 | 0.0 | 2.2 | 2.2 |
| 14-15 | Memphis Grizzlies | Forward | 1 | 1.2 | 5 | 11.2 | 7.3 | 18.5 | 0.0 | 2.1 | 29.3 | -8.7 | 18.5 | -27.2 | 0.0 | 0.0 |
tyrus thomas - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Chicago Bulls | Big | 9 | 90.0 | 13.3 | -5.6 | 3.3 | -2.3 | 0.0 | -1.1 | 4.5 | 3.4 | |||||
| 08-09 | Chicago Bulls | Big | 7 | 100.0 | 27.9 | -2.2 | 2.4 | 0.2 | 0.3 | -6.8 | 12.7 | -13.6 | 5.9 | -19.5 | -0.7 | 1.9 | 1.1 |
| 09-10 | Charlotte Hornets | Forward | 4 | 100.0 | 16.8 | 3.0 | 2.0 | 4.9 | 0.3 | 11.6 | -6.7 | 1.0 | -17.3 | 18.3 | 1.7 | 1.7 | 3.4 |