Regular Season - Charlotte Hornets 99-00 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chucky Brown | Forward | 61 | 74.4 | 17.8 | -3.9 | -0.2 | -4.1 | -0.8 | -0.6 | Infinity | -0.3 | |||||
| David Wesley | Point | 82 | 100.0 | 33.6 | 0.4 | -0.3 | 0.1 | 4.1 | -2.2 | Infinity | -1.8 | |||||
| Anthony Mason | Forward | 82 | 100.0 | 38.2 | 0.1 | 0.7 | 0.8 | 5.9 | -0.3 | Infinity | 0.1 | |||||
| Bobby Phills | Wing | 28 | 34.1 | 29.4 | -0.1 | 0.3 | 0.2 | 1.4 | -1.8 | Infinity | -1.2 | |||||
| Elden Campbell | Center | 78 | 95.1 | 32.5 | -1.5 | 0.6 | -0.9 | 1.9 | 0.8 | Infinity | 1.1 | |||||
| Eddie Jones | Wing | 72 | 87.8 | 38.9 | 2.9 | 2.0 | 4.9 | 13.2 | -1.4 | Infinity | -0.4 | |||||
| Baron Davis | Point | 82 | 100.0 | 18.6 | -2.0 | 1.2 | -0.8 | 1.4 | -2.9 | Infinity | -2.7 | |||||
| Todd Fuller | Center | 41 | 50.0 | 9.8 | -4.7 | -1.6 | -6.3 | -1.1 | 1.0 | 1.0 | ||||||
| Derrick Coleman | Forward | 74 | 90.2 | 31.8 | 1.2 | 0.5 | 1.6 | 5.9 | -1.1 | Infinity | -0.8 | |||||
| Brad Miller | Center | 55 | 67.1 | 17.5 | 0.7 | -0.5 | 0.2 | 1.4 | 3.3 | Infinity | 4.4 | |||||
| Jason Miskiri | Point | 1 | 1.2 | 3 | -17.6 | -1.0 | -18.6 | 0.0 | 0.0 | 0.0 | ||||||
| Eddie Robinson | Wing | 66 | 80.5 | 16.8 | 0.4 | 0.2 | 0.6 | 1.9 | 0.6 | Infinity | 0.9 | |||||
| Dale Ellis | Wing | 42 | 51.2 | 13.5 | -4.4 | -1.3 | -5.7 | -0.5 | -0.8 | Infinity | -0.4 | |||||
| Derek Hood | Forward | 1 | 1.2 | 2 | -18.9 | -10.6 | -29.5 | 0.0 | 0.0 | 0.0 | ||||||
| Ricky Davis | Wing | 47 | 57.3 | 12.1 | -0.6 | 0.3 | -0.3 | 0.5 | -1.6 | Infinity | -1.2 | |||||
| Michael Hawkins | Point | 10 | 12.2 | 3.3 | -3.5 | -3.0 | -6.5 | 0.0 | -3.6 | -3.6 | ||||||
| Eldridge Recasner | Point | 5 | 6.1 | 4.8 | -0.7 | -0.1 | -0.8 | 0.0 | 0.0 | 0.0 |
Playoffs - Charlotte Hornets 99-00 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wesley | Point | 4 | 100.0 | 37.8 | -2.4 | -0.7 | -3.1 | 0.0 | -1.2 | -1.2 | ||||||
| Derrick Coleman | Forward | 4 | 100.0 | 42 | 4.2 | 1.6 | 5.8 | 0.8 | -1.0 | Infinity | -0.7 | |||||
| Anthony Mason | Wing | 4 | 100.0 | 44.5 | 1.1 | -1.0 | 0.1 | 0.3 | 1.0 | Infinity | 1.6 | |||||
| Elden Campbell | Center | 4 | 100.0 | 37.3 | -1.6 | -2.0 | -3.6 | -0.3 | 0.4 | 0.4 | ||||||
| Eddie Jones | Wing | 4 | 100.0 | 42.5 | 3.5 | 1.2 | 4.6 | 0.8 | -0.4 | Infinity | 0.0 | |||||
| Eddie Robinson | Wing | 4 | 100.0 | 11 | 0.6 | 0.5 | 1.1 | 0.0 | 0.0 | 0.0 | ||||||
| Brad Miller | Center | 4 | 100.0 | 15.5 | -2.6 | -1.4 | -4.0 | 0.0 | -1.1 | -1.1 | ||||||
| Baron Davis | Point | 4 | 100.0 | 14.5 | -0.1 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 |