Regular Season - Miami Heat 99-00 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | Wing | 76 | 92.7 | 37.2 | 0.9 | -0.4 | 0.5 | 4.9 | -2.1 | Infinity | -2.0 | |||||
| Dan Majerle | Wing | 69 | 84.1 | 33.5 | -0.2 | 2.1 | 1.9 | 6.2 | -0.8 | Infinity | -0.3 | |||||
| P.J. Brown | Forward | 80 | 97.6 | 28.8 | -0.3 | 0.6 | 0.3 | 3.8 | 2.6 | Infinity | 3.5 | |||||
| Alonzo Mourning | Center | 79 | 96.3 | 34.7 | 3.1 | 2.2 | 5.3 | 13.5 | 0.0 | Infinity | 0.4 | |||||
| Tim Hardaway | Point | 52 | 63.4 | 32.1 | 2.9 | -1.1 | 1.8 | 4.3 | -2.9 | Infinity | -2.6 | |||||
| Clar. Weatherspoon | 78 | 95.1 | 20.7 | 1.0 | 1.0 | |||||||||||
| Anthony Carter | Point | 79 | 96.3 | 23.6 | -3.0 | 0.2 | -2.7 | -1.1 | -3.5 | Infinity | -3.1 | |||||
| Voshon Lenard | Combo | 53 | 64.6 | 27.1 | 0.5 | -0.4 | 0.1 | 2.2 | -1.5 | Infinity | -1.3 | |||||
| Mark Strickland | Wing | 56 | 68.3 | 11.7 | 0.7 | 0.1 | 0.8 | 1.4 | 1.7 | Infinity | 1.7 | |||||
| Rodney Buford | Wing | 33 | 40.2 | 11.6 | -2.5 | -0.5 | -3.0 | -0.3 | 0.0 | Infinity | 0.4 | |||||
| Bruce Bowen | Wing | 60 | 73.2 | 14.5 | -2.7 | 0.6 | -2.1 | 0.0 | 0.4 | Infinity | 1.1 | |||||
| Rex Walters | Point | 31 | 37.8 | 12.4 | -3.4 | -1.0 | -4.4 | -0.5 | -2.9 | Infinity | -2.5 | |||||
| Duane Causwell | Center | 23 | 28.0 | 7.9 | -3.7 | 2.0 | -1.7 | 0.0 | 0.0 | Infinity | 0.6 | |||||
| Harold Jamison | Big | 11 | 13.4 | 6.6 | -5.5 | -2.8 | -8.3 | -0.3 | 8.5 | 8.5 | ||||||
| Otis Thorpe | Big | 51 | 62.2 | 15.2 | -4.1 | 0.1 | -4.0 | -1.1 | -0.3 | Infinity | 1.0 | |||||
| Tim James | Wing | 4 | 4.9 | 5.8 | -2.5 | -2.5 | -5.0 | 0.0 | 2.5 | 2.5 |
Playoffs - Miami Heat 99-00 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Brown | Forward | 10 | 100.0 | 30.8 | -2.4 | 0.4 | -2.0 | 0.0 | 2.7 | Infinity | 3.1 | |||||
| Anthony Carter | Point | 10 | 100.0 | 27.6 | -0.6 | 2.1 | 1.5 | 0.5 | -3.0 | Infinity | -2.0 | |||||
| Alonzo Mourning | Center | 10 | 100.0 | 37.4 | 3.7 | 1.8 | 5.5 | 1.9 | 1.1 | Infinity | 1.2 | |||||
| Jamal Mashburn | Wing | 10 | 100.0 | 42.4 | 0.5 | 0.1 | 0.6 | 0.8 | -2.0 | Infinity | -1.8 | |||||
| Dan Majerle | Wing | 10 | 100.0 | 37 | 0.5 | 4.7 | 5.2 | 1.9 | -0.9 | Infinity | -0.4 | |||||
| Bruce Bowen | Wing | 10 | 100.0 | 15.8 | -3.3 | 3.4 | 0.1 | 0.3 | -1.7 | Infinity | -1.4 | |||||
| Clar. Weatherspoon | 10 | 100.0 | 16.7 | 3.3 | 3.3 | |||||||||||
| Otis Thorpe | Big | 10 | 100.0 | 13.5 | -7.5 | 0.1 | -7.4 | -0.5 | -2.0 | Infinity | 0.0 | |||||
| Mark Strickland | Wing | 1 | 10.0 | 9 | -6.6 | 4.3 | -2.3 | 0.0 | -4.8 | -4.8 | ||||||
| Rodney Buford | Combo | 1 | 10.0 | 16 | 3.9 | 2.5 | 6.3 | 0.0 | 0.0 | 0.0 | ||||||
| Tim Hardaway | Point | 7 | 70.0 | 25.9 | -0.7 | -1.2 | -1.9 | 0.0 | -3.0 | -3.0 |