Regular Season - Phoenix Suns 17-18 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Wing | 54 | 65.9 | 34.5 | 2.9 | -2.0 | 0.9 | 3.8 | 1.6 | 2.4 | -9.3 | -8.5 | -0.8 | -4.1 | 1.3 | -2.8 |
| Tyson Chandler | Big | 46 | 56.1 | 25 | -0.8 | -0.6 | -1.4 | 0.5 | -1.7 | 0.1 | -10.2 | -8.4 | -1.8 | 3.0 | 0.8 | 4.0 |
| Shaquille Harrison | Combo | 23 | 28.0 | 16.7 | -2.3 | 1.7 | -0.7 | 0.3 | 11.8 | -12.7 | 6.1 | -18.4 | 24.5 | -1.7 | 3.6 | 1.9 |
| Alec Peters | Big | 20 | 24.4 | 11.2 | -0.5 | -2.3 | -2.8 | 0.0 | 6.7 | -10.5 | 7.2 | -10.0 | 17.2 | 0.8 | 0.4 | 1.2 |
| Isaiah Canaan | Point | 20 | 24.4 | 21.1 | -0.4 | -0.7 | -1.1 | 0.3 | 8.1 | -4.0 | 1.1 | -11.0 | 12.1 | -2.6 | 2.3 | -0.2 |
| T.J. Warren | Wing | 65 | 79.3 | 32.9 | 0.8 | -1.6 | -0.7 | 1.9 | 3.0 | 3.4 | -8.9 | -8.5 | -0.4 | 0.9 | 1.6 | 2.4 |
| Danuel House Jr. | Wing | 22 | 26.8 | 18.1 | -0.8 | -0.8 | -1.6 | 0.0 | 5.2 | -10.0 | 3.3 | -11.9 | 15.2 | 0.3 | 1.1 | 1.3 |
| Alex Len | Big | 69 | 84.1 | 20.2 | 0.6 | -0.3 | 0.3 | 2.2 | -0.1 | -0.5 | -8.6 | -9.0 | 0.4 | 3.2 | 0.9 | 4.1 |
| Elfrid Payton | Point | 63 | 76.8 | 28.7 | -2.1 | -1.1 | -3.2 | -0.5 | 0.0 | 9.9 | -11.6 | -1.7 | -9.9 | -2.8 | 2.1 | -0.5 |
| Marquese Chriss | Big | 72 | 87.8 | 21.2 | -3.2 | 0.4 | -2.8 | -0.8 | -1.5 | -1.9 | -8.4 | -8.8 | 0.4 | -0.9 | 1.5 | 0.7 |
| Tyler Ulis | Point | 70 | 85.4 | 23.7 | -3.0 | -1.4 | -4.4 | -2.7 | -0.7 | -1.5 | -8.6 | -9.4 | 0.8 | -3.0 | 2.4 | -0.6 |
| Jared Dudley | Big | 48 | 58.5 | 14.3 | -3.0 | 0.5 | -2.5 | -0.3 | 5.2 | -5.9 | 0.2 | -10.9 | 11.1 | -1.3 | 2.0 | 0.7 |
| Troy Daniels | Combo | 79 | 96.3 | 20.5 | -0.5 | -2.1 | -2.6 | -0.8 | -1.0 | 4.5 | -12.2 | -6.7 | -5.5 | -1.4 | 0.9 | -0.5 |
| Alan Williams | Big | 5 | 6.1 | 14 | -7.3 | 2.3 | -5.0 | -0.3 | -12.0 | -21.2 | 0.1 | -9.1 | 9.2 | -2.8 | 3.5 | 0.7 |
| Dragan Bender | Big | 82 | 100.0 | 25.2 | -2.9 | -0.8 | -3.7 | -2.4 | -2.0 | 1.1 | -10.3 | -7.2 | -3.1 | -1.7 | 0.7 | -0.9 |
| Josh Jackson | Forward | 77 | 93.9 | 25.4 | -2.8 | -1.4 | -4.2 | -3.0 | -6.0 | 0.1 | -11.7 | -5.6 | -6.1 | -1.3 | 2.2 | 0.9 |
| Josh Gray | Point | 5 | 6.1 | 17.2 | -5.2 | 1.0 | -4.2 | 0.0 | -20.8 | -5.3 | -35.1 | -19.6 | -15.5 | -2.6 | 4.2 | 1.6 |
| Davon Reed | Wing | 20 | 24.4 | 12 | -5.8 | -0.6 | -6.4 | -0.8 | -12.2 | -6.5 | -14.3 | -8.6 | -5.7 | -1.6 | 2.3 | 0.4 |
Playoffs - Phoenix Suns 17-18 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|