Regular Season - Phoenix Suns 18-19 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 64 | 78.0 | 35 | 3.3 | -2.3 | 1.0 | 4.6 | 8.4 | 4.3 | -6.9 | -11.0 | 4.1 | -4.7 | 1.6 | -3.1 |
| Deandre Ayton | Big | 71 | 86.6 | 30.7 | 1.3 | -1.1 | 0.2 | 3.2 | 2.1 | 1.1 | -8.1 | -9.1 | 1.0 | 2.2 | 1.4 | 3.5 |
| T.J. Warren | Big | 43 | 52.4 | 31.6 | 0.9 | -1.1 | -0.2 | 1.6 | 2.5 | 0.7 | -7.7 | -9.5 | 1.8 | -0.7 | 1.9 | 1.2 |
| Richaun Holmes | Big | 69 | 84.1 | 17.1 | 0.1 | 0.5 | 0.6 | 2.2 | -1.2 | -5.7 | -5.4 | -9.9 | 4.5 | 2.5 | 1.9 | 4.4 |
| Kelly Oubre Jr. | Forward | 69 | 84.1 | 28 | 0.4 | -0.8 | -0.4 | 1.4 | 0.6 | 0.0 | -6.0 | -6.6 | 0.6 | -0.8 | 2.3 | 1.5 |
| Mikal Bridges | Wing | 81 | 98.8 | 29.8 | -2.0 | 0.4 | -1.6 | 0.8 | 2.7 | -2.0 | -6.7 | -11.4 | 4.7 | -0.3 | 2.7 | 2.5 |
| Tyler Johnson | Point | 57 | 69.5 | 26.8 | -0.5 | -0.6 | -1.0 | 0.3 | -2.2 | -0.6 | -4.0 | -2.4 | -1.6 | -1.4 | 1.8 | 0.5 |
| Dragan Bender | Big | 44 | 53.7 | 18.6 | -3.4 | -0.8 | -4.1 | -1.4 | -0.3 | -1.1 | -8.1 | -8.9 | 0.8 | -0.3 | 1.3 | 1.0 |
| Troy Daniels | Wing | 50 | 61.0 | 15.1 | -1.7 | -2.0 | -3.7 | -0.8 | -0.5 | -3.7 | -6.4 | -9.6 | 3.2 | -0.9 | 1.9 | 1.2 |
| Quincy Acy | Big | 10 | 12.2 | 12.2 | -7.6 | -0.5 | -8.1 | -0.5 | -1.5 | -22.3 | 2.9 | -17.9 | 20.8 | -0.4 | 2.5 | 2.2 |
| De'Anthony Melton | Combo | 49 | 59.8 | 20 | -3.8 | 1.1 | -2.7 | -0.5 | 1.4 | 0.1 | -7.9 | -9.2 | 1.3 | -2.3 | 3.8 | 1.4 |
| Josh Jackson | Forward | 79 | 96.3 | 25.2 | -3.3 | -1.2 | -4.6 | -3.5 | -2.7 | -1.1 | -9.6 | -8.0 | -1.6 | -2.6 | 2.4 | 0.0 |
| Ray Spalding | Big | 13 | 15.9 | 11.2 | -4.3 | -0.8 | -5.1 | -0.3 | -9.8 | -4.7 | -6.9 | -1.8 | -5.1 | 2.0 | 3.2 | 5.2 |
| Jimmer Fredette | Combo | 6 | 7.3 | 10.7 | -8.4 | -2.9 | -11.3 | -0.5 | -20.5 | -2.6 | -25.5 | -7.6 | -17.9 | -3.0 | 2.1 | -0.9 |
| Elie Okobo | Combo | 52 | 63.4 | 18.4 | -4.2 | -1.5 | -5.7 | -2.4 | -4.6 | -3.2 | -10.0 | -8.6 | -1.4 | -2.8 | 1.8 | -1.0 |
| Jamal Crawford | Point | 61 | 74.4 | 19.6 | -1.1 | -2.8 | -3.9 | -1.6 | -4.5 | 4.6 | -15.1 | -6.0 | -9.1 | -3.5 | 1.4 | -2.1 |
| George King | Wing | 1 | 1.2 | 5 | -5.8 | -2.1 | -7.9 | 0.0 | -5.3 | 60.9 | -75.0 | -8.8 | -66.2 | 0.0 | 0.0 |
Playoffs - Phoenix Suns 18-19 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|