alize johnson - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Indiana Pacers | Forward | 12 | 14.6 | 5.1 | 2.9 | 9.8 | 28.6 | 14.3 | 2.8 | 10.8 | 16.7 | 62.5 | 16.7 | 3.5 | 13.7 | 26.5 | 50.0 | 15.8 | 3.4 |
| 19-20 | Indiana Pacers | Forward | 16 | 21.9 | 7.3 | 5.9 | 12.5 | 48.5 | 24.2 | 6.5 | 12.5 | 20.4 | 61.5 | 19.2 | 4.2 | 18.4 | 32.9 | 56.5 | 21.2 | 4.9 |
| 20-21 | Brooklyn Nets | Forward | 16 | 22.2 | 11.6 | 6.9 | 15.1 | 45.0 | 33.3 | 6.1 | 16.1 | 23.9 | 67.0 | 14.9 | 4.8 | 22.9 | 39.4 | 58.4 | 22.1 | 5.1 |
| 21-22 | New Orleans Pelicans | Big | 20 | 24.4 | 8 | 8.6 | 21.4 | 40.0 | 30.0 | 5.6 | 10.0 | 17.1 | 60.0 | 16.4 | 4 | 19.3 | 38.6 | 48.8 | 24.0 | 4.8 |
| 22-23 | San Antonio Spurs | Forward | 4 | 4.9 | 7.3 | 3.2 | 9.5 | 33.3 | 33.3 | 3.7 | 12.7 | 19.0 | 66.7 | 8.3 | 3.9 | 15.8 | 28.5 | 55.6 | 16.7 | 3.8 |
alize johnson - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Brooklyn Nets | Forward | 5 | 41.7 | 4.4 | 5.8 | 19.2 | 30.0 | 20.0 | 3.4 | 19.2 | 23.1 | 83.3 | 25.0 | 3.6 | 25.0 | 42.3 | 59.1 | 22.7 | 3.5 |