billy owens - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Sacramento Kings | Wing | 66 | 80.5 | 30.2 | -0.3 | -0.2 | -0.5 | 1.9 | 0.0 | 0.0 | ||||||
| 97-98 | Sacramento Kings | Wing | 78 | 95.1 | 30.1 | -0.8 | 0.6 | -0.3 | 2.7 | 0.3 | 0.3 | ||||||
| 98-99 | Oklahoma City Thunder | Wing | 21 | 42.0 | 21.4 | -1.4 | -2.0 | -3.4 | -0.5 | 0.2 | 0.2 | ||||||
| 99-00 | Golden State Warriors | Wing | 62 | 75.6 | 21 | -2.7 | -1.0 | -3.7 | -0.5 | 0.5 | Infinity | 0.5 | |||||
| 00-01 | Detroit Pistons | Forward | 45 | 54.9 | 17.7 | -2.6 | 0.7 | -1.9 | 0.0 | 2.7 | 2.7 |
billy owens - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|