brandon knight - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Detroit Pistons | Point | 66 | 100.0 | 32.2 | -0.9 | -1.7 | -2.6 | -0.8 | 1.3 | 5.0 | -6.1 | -2.4 | -3.7 | -3.4 | 1.8 | -1.6 |
| 12-13 | Detroit Pistons | Combo | 75 | 91.5 | 31.5 | -0.9 | -1.9 | -2.8 | -1.4 | -1.9 | -6.6 | -2.7 | -7.4 | 4.7 | -3.3 | 1.7 | -1.8 |
| 13-14 | Milwaukee Bucks | Combo | 72 | 87.8 | 33.3 | 1.7 | -2.2 | -0.5 | 2.4 | 4.3 | 5.7 | -8.6 | -7.2 | -1.4 | -3.1 | 2.0 | -1.1 |
| 14-15 | Phoenix Suns | Combo | 63 | 76.8 | 32.3 | -1.2 | -1.7 | -2.9 | -0.3 | -0.3 | 2.9 | -1.7 | 1.5 | -3.2 | -4.0 | 2.3 | -1.7 |
| 15-16 | Phoenix Suns | Combo | 52 | 63.4 | 36 | 0.9 | -1.5 | -0.6 | 1.6 | 2.1 | 0.2 | -5.4 | -7.3 | 1.9 | -3.6 | 1.9 | -1.7 |
| 16-17 | Phoenix Suns | Combo | 54 | 65.9 | 21.1 | -0.8 | -2.1 | -2.8 | -0.5 | -9.2 | 2.6 | -13.6 | -1.8 | -11.8 | -2.7 | 1.8 | -0.9 |
| 18-19 | Cleveland Cavaliers | Wing | 38 | 46.3 | 19.3 | -2.3 | -1.8 | -4.1 | -0.8 | -11.3 | 2.1 | -12.0 | 1.4 | -13.4 | -1.3 | 2.3 | 1.0 |
| 19-20 | Detroit Pistons | Point | 25 | 37.9 | 18.5 | 0.5 | -2.5 | -2.0 | 0.0 | 3.7 | 2.0 | -7.5 | -9.2 | 1.7 | -3.7 | 1.3 | -2.1 |
| 21-22 | Dallas Mavericks | Point | 5 | 6.1 | 12.8 | -2.7 | -1.9 | -4.6 | 0.0 | -16.2 | -8.9 | -3.6 | 3.7 | -7.3 | -2.9 | 1.4 | -1.4 |
brandon knight - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|