byron mullens - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Oklahoma City Thunder | Big | 12 | 14.6 | 4.4 | -11.3 | -0.5 | -11.8 | -0.3 | -17.0 | 17.4 | -30.4 | 4.0 | -34.4 | -1.1 | 2.2 | 1.1 |
| 10-11 | Oklahoma City Thunder | Big | 12 | 14.6 | 7 | -9.2 | -2.5 | -11.7 | -0.5 | -19.7 | -3.1 | -12.4 | 4.2 | -16.6 | -1.4 | 2.0 | 0.7 |
| 11-12 | Charlotte Hornets | Big | 65 | 98.5 | 22.5 | -2.5 | -2.1 | -4.6 | -2.7 | 5.4 | 2.0 | -13.0 | -16.4 | 3.4 | 0.7 | 0.9 | 1.6 |
| 12-13 | Charlotte Hornets | Big | 52 | 63.4 | 27.4 | -1.4 | -2.0 | -3.4 | -1.4 | -2.4 | 5.9 | -15.0 | -6.7 | -8.3 | -0.2 | 1.5 | 1.3 |
| 13-14 | Philadelphia 76ers | Big | 44 | 53.7 | 9.3 | 1.3 | -1.0 | 0.2 | 0.3 | -12.2 | 7.1 | -16.4 | 2.9 | -19.3 | -0.5 | 1.5 | 1.5 |
byron mullens - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Oklahoma City Thunder | Forward | 1 | 16.7 | 4 | -14.6 | -9.4 | -24.0 | 0.0 | -70.6 | -16.7 | -54.2 | -0.3 | -53.9 | 0.0 | 0.0 |