chris carr - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Wing | 54 | 65.9 | 15.2 | -0.6 | -0.3 | -0.9 | 0.5 | -0.3 | -0.3 | ||||||
| 97-98 | Minnesota Timberwolves | Wing | 51 | 62.2 | 22.8 | -1.3 | -1.8 | -3.1 | -0.8 | -1.1 | -1.1 | ||||||
| 98-99 | Brooklyn Nets | Wing | 37 | 74.0 | 11.9 | 0.4 | -3.2 | -2.7 | -0.3 | -0.4 | -0.4 | ||||||
| 99-00 | Chicago Bulls | Wing | 57 | 69.5 | 20.4 | -2.2 | -1.5 | -3.7 | -1.4 | -3.2 | Infinity | -2.7 | |||||
| 00-01 | Boston Celtics | Wing | 33 | 40.2 | 9.3 | 0.6 | -1.9 | -1.3 | 0.3 | -1.0 | -1.0 |
chris carr - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Wing | 1 | 33.3 | 8 | -12.3 | -5.7 | -18.0 | 0.0 | -6.3 | -6.3 |