Regular Season - Minnesota Timberwolves 97-98 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Peeler | Wing | 38 | 46.3 | 31.4 | 0.6 | 0.5 | 1.1 | 2.2 | -0.7 | -0.7 | ||||||
| Kevin Garnett | Big | 82 | 100.0 | 39.3 | 2.6 | 1.5 | 4.2 | 13.5 | 0.5 | 0.5 | ||||||
| Cherokee Parks | Center | 79 | 96.3 | 21.5 | -2.1 | -0.2 | -2.3 | -0.3 | 2.1 | 2.1 | ||||||
| Tom Gugliotta | Forward | 41 | 50.0 | 38.5 | 3.1 | 0.2 | 3.2 | 5.7 | -0.1 | -0.1 | ||||||
| Stephon Marbury | Point | 82 | 100.0 | 38 | 1.9 | -2.0 | -0.1 | 4.1 | -3.2 | -3.2 | ||||||
| Chris Carr | Wing | 51 | 62.2 | 22.8 | -1.3 | -1.8 | -3.1 | -0.8 | -1.1 | -1.1 | ||||||
| Terry Porter | Point | 82 | 100.0 | 21.8 | 2.9 | -0.4 | 2.4 | 5.4 | -1.8 | -1.8 | ||||||
| Stanley Roberts | Center | 74 | 90.2 | 18 | -3.8 | -0.3 | -4.1 | -1.9 | 1.4 | 1.4 | ||||||
| Sam Mitchell | Wing | 81 | 98.8 | 27.6 | 0.4 | -0.9 | -0.5 | 2.2 | 1.1 | 1.1 | ||||||
| Reggie Jordan | Wing | 52 | 63.4 | 9.2 | -0.1 | 1.4 | 1.3 | 1.1 | 2.6 | 2.6 | ||||||
| DeJuan Wheat | Point | 22 | 26.8 | 6 | 0.9 | -0.9 | 0.0 | 0.3 | -2.2 | -2.2 | ||||||
| Doug West | Wing | 38 | 46.3 | 18.1 | -5.0 | -1.1 | -6.0 | -1.9 | 0.3 | 0.3 | ||||||
| Clifford Rozier | Center | 5 | 6.1 | 5.6 | -11.7 | -3.9 | -15.5 | -0.3 | -1.7 | -1.7 | ||||||
| Tom Hammonds | Forward | 57 | 69.5 | 20 | -1.5 | -1.2 | -2.7 | -0.5 | 2.3 | 2.3 | ||||||
| Micheal Williams | Point | 25 | 30.5 | 6.4 | -2.4 | 0.5 | -1.9 | 0.0 | -4.4 | -4.4 | ||||||
| Bill Curley | Forward | 10 | 12.2 | 14.5 | -4.9 | -1.5 | -6.4 | -0.5 | 2.8 | 2.8 |
Playoffs - Minnesota Timberwolves 97-98 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Peeler | Wing | 5 | 100.0 | 42.4 | 3.5 | 1.2 | 4.7 | 1.1 | 2.1 | 2.1 | ||||||
| Tom Hammonds | Big | 5 | 100.0 | 22.2 | -2.8 | -2.1 | -4.9 | -0.3 | 3.0 | 3.0 | ||||||
| Sam Mitchell | Forward | 5 | 100.0 | 35.6 | 0.1 | -1.5 | -1.4 | 0.0 | 0.6 | 0.6 | ||||||
| Stephon Marbury | Point | 5 | 100.0 | 41.8 | -0.9 | -1.1 | -2.0 | 0.0 | -3.4 | -3.4 | ||||||
| Kevin Garnett | Big | 5 | 100.0 | 38.6 | 0.0 | 0.9 | 0.9 | 0.3 | -1.4 | -1.4 | ||||||
| Terry Porter | Point | 5 | 100.0 | 37.6 | 3.3 | -0.4 | 3.0 | 0.5 | 0.9 | 0.9 | ||||||
| Stanley Roberts | Center | 1 | 20.0 | 7 | -7.7 | -5.4 | -13.1 | 0.0 | 0.0 | 0.0 | ||||||
| Reggie Jordan | Wing | 2 | 40.0 | 14.5 | 5.3 | 3.3 | 8.6 | 0.3 | 4.9 | 4.9 | ||||||
| Micheal Williams | Point | 4 | 80.0 | 14.3 | -2.0 | 3.6 | 1.6 | 0.3 | -1.1 | -1.1 | ||||||
| DeJuan Wheat | Point | 1 | 20.0 | 2 | 5.2 | 22.7 | 27.9 | 0.0 | 0.0 | 0.0 |