chris kaman - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | LA Clippers | Big | 82 | 100.0 | 22.6 | |||||||||||||||||
| 04-05 | LA Clippers | Big | 63 | 76.8 | 25.9 | |||||||||||||||||
| 05-06 | LA Clippers | Big | 78 | 95.1 | 32.8 | |||||||||||||||||
| 06-07 | LA Clippers | Big | 75 | 91.5 | 29 | |||||||||||||||||
| 07-08 | LA Clippers | Big | 56 | 68.3 | 37.2 | |||||||||||||||||
| 08-09 | LA Clippers | Big | 31 | 37.8 | 29.7 | |||||||||||||||||
| 09-10 | LA Clippers | Big | 76 | 92.7 | 34.3 | |||||||||||||||||
| 10-11 | LA Clippers | Big | 32 | 39.0 | 26.2 | |||||||||||||||||
| 11-12 | New Orleans Pelicans | Big | 47 | 71.2 | 29.2 | |||||||||||||||||
| 12-13 | Dallas Mavericks | Big | 66 | 80.5 | 20.6 | |||||||||||||||||
| 13-14 | Los Angeles Lakers | Big | 39 | 47.6 | 18.8 | |||||||||||||||||
| 14-15 | Portland Trail Blazers | Big | 74 | 90.2 | 18.9 | |||||||||||||||||
| 15-16 | Portland Trail Blazers | Center | 16 | 19.5 | 6.9 |
chris kaman - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | LA Clippers | Big | 11 | 91.7 | 29.5 | |||||||||||||||||
| 14-15 | Portland Trail Blazers | Big | 3 | 60.0 | 12.3 | |||||||||||||||||
| 15-16 | Portland Trail Blazers | Center | 4 | 36.4 | 8 | 7.7 | 0.80 | 25.0 | 20.8 | 0.71 | 70.0 | 1.8 | 5.0 | 22.6 | 0.67 | 75.0 | 29.8 | 0.70 | 100.0 | 29.8 | 0.70 |