chris mullin - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Golden State Warriors | Wing | 79 | 96.3 | 34.6 | 2.4 | 0.4 | 2.8 | 8.9 | -2.2 | -2.2 | ||||||
| 97-98 | Indiana Pacers | Wing | 82 | 100.0 | 26.5 | 2.4 | 1.9 | 4.3 | 9.5 | -2.0 | -2.0 | ||||||
| 98-99 | Indiana Pacers | Wing | 50 | 100.0 | 23.5 | 3.5 | 0.9 | 4.5 | 5.1 | -1.6 | -1.6 | ||||||
| 99-00 | Indiana Pacers | Wing | 46 | 56.1 | 12.6 | 1.8 | 1.6 | 3.4 | 2.2 | -1.2 | Infinity | -1.2 | |||||
| 00-01 | Golden State Warriors | Wing | 20 | 24.4 | 18.6 | -1.9 | -0.1 | -2.0 | 0.0 | -1.3 | -1.3 |
chris mullin - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Indiana Pacers | Wing | 16 | 100.0 | 25.8 | 2.1 | 1.1 | 3.3 | 1.4 | -1.5 | -1.5 | ||||||
| 98-99 | Indiana Pacers | Wing | 13 | 100.0 | 21.8 | 2.5 | -0.9 | 1.6 | 0.8 | -3.4 | -3.4 | ||||||
| 99-00 | Indiana Pacers | Wing | 8 | 34.8 | 11 | 0.8 | 2.8 | 3.6 | 0.3 | -1.4 | Infinity | -0.5 |