corie blount - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Forward | 57 | 69.5 | 17.5 | -2.2 | 0.1 | -2.1 | 0.0 | 3.2 | 3.2 | ||||||
| 97-98 | Los Angeles Lakers | Forward | 67 | 81.7 | 15.2 | -1.8 | -0.2 | -2.0 | 0.0 | 2.9 | 2.9 | ||||||
| 98-99 | Cleveland Cavaliers | Forward | 34 | 68.0 | 15.6 | -3.6 | 0.7 | -2.9 | -0.3 | 3.7 | 3.7 | ||||||
| 99-00 | Phoenix Suns | Big | 37 | 45.1 | 11.9 | -4.4 | 0.2 | -4.2 | -0.5 | 2.5 | Infinity | 3.8 | |||||
| 00-01 | Golden State Warriors | Forward | 67 | 81.7 | 19.4 | -1.4 | -1.8 | -3.2 | -0.8 | 4.1 | 4.1 | ||||||
| 01-02 | Philadelphia 76ers | Forward | 71 | 86.6 | 20 | -2.7 | 0.9 | -1.9 | 0.3 | 3.6 | 3.6 | ||||||
| 02-03 | Chicago Bulls | Center | 50 | 61.0 | 16.7 | -2.9 | 0.8 | -2.2 | 0.0 | 1.5 | 1.5 | ||||||
| 03-04 | Toronto Raptors | Big | 62 | 75.6 | 16.8 | -5.0 | 1.3 | -3.8 | -0.3 | 2.7 | 2.7 |
corie blount - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Forward | 3 | 33.3 | 2.3 | 1.6 | 5.2 | 6.8 | 0.0 | 0.0 | 0.0 | ||||||
| 97-98 | Los Angeles Lakers | Forward | 12 | 92.3 | 17.3 | -0.3 | -0.3 | -0.6 | 0.3 | 5.5 | 5.5 | ||||||
| 99-00 | Phoenix Suns | Big | 9 | 100.0 | 17.9 | -3.0 | 2.1 | -1.0 | 0.0 | 4.0 | Infinity | 5.7 | |||||
| 01-02 | Philadelphia 76ers | Forward | 5 | 100.0 | 17.6 | -4.2 | -2.2 | -6.4 | -0.3 | 3.5 | 3.5 |