dana barros - Regular Season - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Boston Celtics | Point | 24 | 29.3 | 29.4 | 19.5 | 1.06 | 18.6 | 55.2 | 2.6 | 1.7 | 0.5 | 0.3 | 0.3 | 3.2 | 3.0 | 86.0 | 0.5 | -0.5 | |||||||||||||||
| 97-98 | Boston Celtics | Point | 80 | 97.6 | 21.1 | 21.0 | 1.10 | 19.6 | 58.6 | 3.1 | 1.9 | 0.9 | 0.2 | 4.8 | 4.3 | 84.7 | 0.7 | -0.7 | ||||||||||||||||
| 98-99 | Boston Celtics | Point | 50 | 100.0 | 23.1 | 19.3 | 1.05 | 17.8 | 57.7 | 3.9 | 2.2 | 1.3 | 0.2 | 0.2 | 4.2 | 3.3 | 87.7 | 0.9 | -0.9 | |||||||||||||||
| 99-00 | Boston Celtics | Point | 72 | 87.8 | 15.8 | 20.6 | 1.05 | 19.4 | 55.5 | 2.7 | 1.5 | 0.9 | 0.3 | 3.9 | 3.3 | 86.8 | 0.6 | -0.6 | ||||||||||||||||
| 00-01 | Detroit Pistons | Point | 59 | 72.0 | 18.3 | 21.5 | 1.00 | 20.2 | 53.4 | 2.7 | 1.6 | 0.8 | 0.3 | 3.3 | 3.7 | 85.0 | 0.5 | -0.5 | ||||||||||||||||
| 01-02 | Detroit Pistons | Point | 28 | 34.1 | 20.9 | 19.4 | 0.89 | 18.1 | 47.3 | 3.0 | 1.7 | 0.7 | 0.2 | 0.2 | 3.9 | 2.5 | 77.8 | 1.0 | -1.0 | |||||||||||||||
| 03-04 | Boston Celtics | Combo | 1 | 1.2 | 10 | 16.0 | 1.50 | 16.0 | 77.3 | 8.0 | 100.0 | 4.0 | -4.0 |
dana barros - Playoffs - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Detroit Pistons | Point | 2 | 20.0 | 1.5 | 30.0 | 0.67 | 30.0 | 33.3 | 1.0 | ||||||||||||||||||||||||
| 03-04 | Boston Celtics | Combo | 1 | 25.0 | 50.0 | 50.0 |