darrick martin - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | LA Clippers | Point | 81 | 98.8 | 22.5 | |||||||||||||||
| 97-98 | LA Clippers | Point | 82 | 100.0 | 28 | |||||||||||||||
| 98-99 | LA Clippers | Point | 37 | 74.0 | 25.5 | |||||||||||||||
| 99-00 | Sacramento Kings | Point | 71 | 86.6 | 12.6 | |||||||||||||||
| 00-01 | Sacramento Kings | Point | 28 | 34.1 | 6.1 | |||||||||||||||
| 01-02 | Dallas Mavericks | Point | 3 | 3.7 | 7.3 | |||||||||||||||
| 03-04 | Minnesota Timberwolves | Point | 15 | 18.3 | 11.5 | |||||||||||||||
| 04-05 | LA Clippers | Point | 10 | 12.2 | 18.9 | |||||||||||||||
| 05-06 | Toronto Raptors | Point | 32 | 39.0 | 10.3 | |||||||||||||||
| 06-07 | Toronto Raptors | Point | 27 | 32.9 | 7.9 | |||||||||||||||
| 07-08 | Toronto Raptors | Point | 15 | 18.3 | 9.1 |
darrick martin - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | LA Clippers | Point | 3 | 100.0 | 25.3 | |||||||||||||||
| 99-00 | Sacramento Kings | Point | 2 | 40.0 | 10 | |||||||||||||||
| 00-01 | Sacramento Kings | Point | 2 | 25.0 | 4 | |||||||||||||||
| 03-04 | Minnesota Timberwolves | Point | 15 | 83.3 | 12 | |||||||||||||||
| 06-07 | Toronto Raptors | Point | 2 | 33.3 | 4 |