dewayne dedmon - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Orlando Magic | Big | 29 | 35.4 | 13.4 | -3.5 | -0.4 | -3.8 | -0.3 | -6.0 | -4.9 | -6.6 | -5.5 | -1.1 | 2.6 | 1.1 | 3.7 |
| 14-15 | Orlando Magic | Big | 58 | 70.7 | 14.6 | -3.3 | -0.2 | -3.5 | -0.8 | -4.0 | -10.5 | -0.6 | -7.1 | 6.5 | 4.2 | 1.0 | 5.2 |
| 15-16 | Orlando Magic | Big | 57 | 69.5 | 12.4 | -1.6 | 0.7 | -0.9 | 0.5 | -2.1 | -2.3 | -1.2 | -1.4 | 0.2 | 2.4 | 1.6 | 4.0 |
| 16-17 | San Antonio Spurs | Big | 76 | 92.7 | 17.5 | -1.4 | 2.0 | 0.6 | 2.4 | -4.6 | -5.2 | 8.0 | 7.4 | 0.6 | 2.6 | 1.4 | 4.0 |
| 17-18 | Atlanta Hawks | Big | 62 | 75.6 | 24.9 | -0.4 | 0.5 | 0.1 | 2.2 | -0.1 | -0.9 | -5.1 | -5.9 | 0.8 | 0.4 | 1.4 | 1.9 |
| 18-19 | Atlanta Hawks | Big | 64 | 78.0 | 25.1 | -0.3 | 0.8 | 0.5 | 2.7 | 2.2 | 0.7 | -4.1 | -5.6 | 1.5 | 0.6 | 2.0 | 2.8 |
| 19-20 | Atlanta Hawks | Big | 44 | 65.7 | 17.6 | -4.6 | 0.1 | -4.5 | -0.3 | -1.4 | -4.0 | -0.7 | -3.3 | 2.6 | 0.3 | 1.6 | 1.9 |
| 20-21 | Miami Heat | Big | 16 | 22.2 | 13.1 | 1.2 | 0.5 | 1.7 | 0.5 | 7.6 | -10.1 | 17.1 | -0.6 | 17.7 | 3.4 | 2.2 | 6.0 |
| 21-22 | Miami Heat | Big | 67 | 81.7 | 15.9 | -2.2 | 1.1 | -1.0 | 0.8 | -3.4 | -1.5 | 3.5 | 5.4 | -1.9 | 1.5 | 1.9 | 3.4 |
| 22-23 | Philadelphia 76ers | Center | 38 | 46.3 | 11.2 | -3.5 | 2.8 | -0.7 | 0.0 | -15.8 | -1.8 | -10.7 | 3.3 | -14.0 | 0.8 | 0.8 | 2.1 |
dewayne dedmon - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | San Antonio Spurs | Big | 12 | 75.0 | 8 | 0.8 | -0.5 | 0.2 | 0.3 | -16.9 | 1.4 | -15.1 | 3.2 | -18.3 | 6.5 | 1.2 | 7.7 |
| 20-21 | Miami Heat | Big | 4 | 100.0 | 14.3 | -2.4 | -1.0 | -3.4 | 0.0 | 13.4 | 20.8 | -22.4 | -15.0 | -7.4 | 1.8 | 1.1 | 2.8 |
| 21-22 | Miami Heat | Big | 14 | 77.8 | 9.8 | -5.8 | -0.4 | -6.2 | -0.3 | 1.8 | 8.3 | -1.2 | 5.3 | -6.5 | 3.0 | 1.0 | 4.0 |
| 22-23 | Philadelphia 76ers | Center | 1 | 9.1 | 5 | -21.7 | -5.9 | -27.6 | 0.0 | -19.4 | 28.1 | -49.1 | -1.6 | -47.5 | -9.1 | -9.1 |