Regular Season - San Antonio Spurs 16-17 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 74 | 90.2 | 33.4 | 7.1 | 2.2 | 9.4 | 19.2 | 12.1 | 9.0 | 8.7 | 5.6 | 3.1 | -1.5 | 3.0 | 1.5 |
| Pau Gasol | Big | 64 | 78.0 | 25.4 | 2.6 | 1.5 | 4.0 | 6.8 | 2.8 | 4.2 | 6.8 | 8.2 | -1.4 | 0.8 | 1.0 | 1.8 |
| Patty Mills | Point | 80 | 97.6 | 21.9 | 1.4 | 0.2 | 1.6 | 4.3 | 4.3 | -2.1 | 11.2 | 4.8 | 6.4 | -2.2 | 2.4 | 0.2 |
| Dewayne Dedmon | Big | 76 | 92.7 | 17.5 | -1.4 | 2.0 | 0.6 | 2.4 | -4.6 | -5.2 | 8.0 | 7.4 | 0.6 | 2.6 | 1.4 | 4.0 |
| Danny Green | Wing | 68 | 82.9 | 26.6 | -1.0 | 1.9 | 0.8 | 3.5 | 1.3 | 0.5 | 8.0 | 7.2 | 0.8 | -1.3 | 2.3 | 1.0 |
| Manu Ginobili | Wing | 69 | 84.1 | 18.7 | -0.7 | 2.1 | 1.4 | 3.0 | 1.2 | -1.9 | 9.5 | 6.4 | 3.1 | -2.5 | 3.8 | 1.3 |
| LaMarcus Aldridge | Big | 72 | 87.8 | 32.4 | 0.7 | 0.1 | 0.8 | 4.6 | 3.0 | 6.3 | 6.1 | 9.4 | -3.3 | 1.6 | 1.1 | 2.7 |
| David Lee | Big | 79 | 96.3 | 18.7 | 0.7 | 1.1 | 1.8 | 3.8 | 1.4 | -3.2 | 10.3 | 5.7 | 4.6 | 2.1 | 1.0 | 3.4 |
| Kyle Anderson | Wing | 69 | 84.1 | 14.7 | -1.4 | 3.2 | 1.8 | 2.7 | -5.6 | -7.8 | 9.1 | 6.9 | 2.2 | -0.3 | 2.7 | 2.7 |
| Davis Bertans | Big | 61 | 74.4 | 13 | 0.5 | 0.8 | 1.3 | 1.9 | -6.1 | -3.8 | 5.6 | 7.9 | -2.3 | -0.7 | 1.5 | 1.1 |
| Tony Parker | Point | 63 | 76.8 | 25.2 | -1.6 | -0.9 | -2.6 | -0.5 | 0.7 | 2.5 | 6.5 | 8.3 | -1.8 | -2.7 | 1.2 | -1.4 |
| Jonathon Simmons | Wing | 75 | 91.5 | 18.5 | -3.7 | 1.1 | -2.6 | -0.5 | -6.5 | -7.5 | 8.4 | 7.4 | 1.0 | -1.9 | 2.1 | 0.3 |
| Nicolas Laprovittola | Point | 15 | 18.3 | 11.4 | -3.2 | -0.8 | -3.9 | -0.3 | -19.4 | 1.7 | -11.5 | 9.6 | -21.1 | -5.3 | 1.8 | -3.5 |
| Joel Anthony | Center | 14 | 17.1 | 8.1 | -3.5 | 1.4 | -2.1 | 0.0 | -19.0 | -8.9 | -3.7 | 6.4 | -10.1 | 1.8 | 0.6 | 2.4 |
| Dejounte Murray | Combo | 33 | 40.2 | 9.7 | -4.2 | -0.5 | -4.8 | -0.5 | -10.7 | -2.3 | -0.3 | 8.1 | -8.4 | -5.1 | 1.5 | -3.6 |
| Bryn Forbes | Combo | 29 | 35.4 | 9.5 | -3.9 | -1.5 | -5.4 | -0.5 | -19.3 | -0.9 | -9.6 | 8.8 | -18.4 | -1.6 | 0.5 | -1.0 |
Playoffs - San Antonio Spurs 16-17 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 12 | 75.0 | 35.8 | 10.5 | 3.7 | 14.2 | 4.6 | 15.9 | -5.0 | 11.1 | -9.8 | 20.9 | -0.9 | 2.5 | 1.6 |
| Tony Parker | Point | 8 | 50.0 | 26.4 | 3.4 | 0.1 | 3.4 | 0.8 | 6.6 | -3.1 | 8.7 | -1.0 | 9.7 | -2.7 | 1.6 | -1.0 |
| Kyle Anderson | Wing | 14 | 87.5 | 13.7 | 3.5 | 3.3 | 6.8 | 1.1 | -6.2 | -3.0 | -1.1 | 2.1 | -3.2 | 1.4 | 2.4 | 3.8 |
| Manu Ginobili | Wing | 16 | 100.0 | 17.8 | -1.2 | 2.2 | 1.0 | 0.5 | -2.6 | -3.1 | 1.2 | 0.7 | 0.5 | -0.3 | 3.0 | 2.8 |
| Jonathon Simmons | Wing | 14 | 87.5 | 21.3 | 0.2 | 0.4 | 0.6 | 0.5 | -6.4 | 0.8 | -2.9 | 4.3 | -7.2 | -0.2 | 2.1 | 1.9 |
| Davis Bertans | Big | 12 | 75.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.3 | 4.4 | -8.8 | 12.0 | -1.2 | 13.2 | -0.5 | 1.6 | 1.0 |
| Pau Gasol | Big | 16 | 100.0 | 22.8 | -0.2 | 0.5 | 0.3 | 0.5 | 6.9 | 2.4 | 3.6 | -0.9 | 4.5 | 2.9 | 1.1 | 4.0 |
| Patty Mills | Point | 16 | 100.0 | 26 | -0.4 | -0.3 | -0.7 | 0.3 | -2.1 | 8.3 | -3.5 | 6.9 | -10.4 | -1.9 | 1.9 | 0.0 |
| Dewayne Dedmon | Big | 12 | 75.0 | 8 | 0.8 | -0.5 | 0.2 | 0.3 | -16.9 | 1.4 | -15.1 | 3.2 | -18.3 | 6.5 | 1.2 | 7.7 |
| Danny Green | Wing | 16 | 100.0 | 27.2 | -0.4 | 1.3 | 0.9 | 0.8 | -8.0 | 7.2 | -6.1 | 9.1 | -15.2 | -0.6 | 1.3 | 0.7 |
| David Lee | Big | 15 | 93.8 | 16.3 | -0.5 | -0.1 | -0.6 | 0.3 | 6.6 | -4.5 | 8.7 | -2.4 | 11.1 | 2.9 | 1.3 | 4.1 |
| Dejounte Murray | Combo | 11 | 68.8 | 15.3 | -4.0 | 2.6 | -1.4 | 0.0 | 1.5 | -7.7 | 7.7 | -1.5 | 9.2 | -3.5 | 4.7 | 1.6 |
| Joel Anthony | Center | 3 | 18.8 | 5 | -1.9 | 1.0 | -0.8 | 0.0 | -22.3 | -8.9 | -12.0 | 1.4 | -13.4 | 2.7 | 2.7 | |
| Bryn Forbes | Combo | 6 | 37.5 | 12 | -6.1 | -2.6 | -8.7 | -0.3 | -0.5 | -8.4 | 8.5 | 0.6 | 7.9 | -1.2 | -1.2 | |
| LaMarcus Aldridge | Big | 16 | 100.0 | 33.6 | -0.9 | -0.8 | -1.7 | 0.0 | -10.8 | 7.1 | -4.4 | 13.5 | -17.9 | 1.4 | 1.1 | 2.5 |