dj white - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Oklahoma City Thunder | Big | 7 | 8.5 | 18.4 | |||||||||||||||
| 09-10 | Oklahoma City Thunder | Forward | 12 | 14.6 | 8.4 | |||||||||||||||
| 10-11 | Charlotte Hornets | Big | 47 | 57.3 | 14.6 | |||||||||||||||
| 11-12 | Charlotte Hornets | Big | 58 | 87.9 | 18.9 | |||||||||||||||
| 12-13 | Boston Celtics | Forward | 9 | 11.1 | 8.7 | |||||||||||||||
| 13-14 | Charlotte Hornets | Forward | 2 | 2.4 | 5 | 4.5 | 9.1 | 9.1 | 100.0 | 8.1 | 9.1 | 13.6 | 66.7 | 8.1 |
dj white - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Charlotte Hornets | Forward | 1 | 25.0 | 2 | 50.0 | 50.0 | 100.0 | 7.9 | 50.0 | 50.0 | 100.0 | 7.9 |