don reid - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Forward | 46 | 56.1 | 10 | |||||||||||||||
| 97-98 | Detroit Pistons | Forward | 63 | 76.8 | 15.6 | |||||||||||||||
| 98-99 | Detroit Pistons | Big | 47 | 94.0 | 19.9 | |||||||||||||||
| 99-00 | Washington Wizards | Big | 38 | 46.3 | 13.1 | |||||||||||||||
| 00-01 | Orlando Magic | Big | 61 | 74.4 | 12.4 | |||||||||||||||
| 01-02 | Orlando Magic | Forward | 68 | 82.9 | 10.5 | |||||||||||||||
| 02-03 | Detroit Pistons | Forward | 1 | 1.2 | 10 |
don reid - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Forward | 1 | 20.0 | 3 | |||||||||||||||
| 98-99 | Detroit Pistons | Big | 4 | 80.0 | 5 | |||||||||||||||
| 00-01 | Orlando Magic | Big | 3 | 75.0 | 8 | |||||||||||||||
| 01-02 | Orlando Magic | Forward | 4 | 100.0 | 9.5 |