donnell harvey - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Forward | 15 | 18.3 | 4 | -6.6 | 0.1 | -6.5 | -0.3 | -1.1 | -1.1 | ||||||
| 01-02 | Denver Nuggets | Forward | 46 | 56.1 | 18.3 | -1.0 | -0.6 | -1.6 | 0.3 | 2.8 | 2.8 | ||||||
| 02-03 | Denver Nuggets | Wing | 77 | 93.9 | 20.9 | -2.6 | 0.2 | -2.4 | -0.3 | 0.0 | 0.0 | ||||||
| 03-04 | Phoenix Suns | Big | 60 | 73.2 | 13.2 | -3.8 | 0.3 | -3.5 | -0.5 | 0.4 | 0.4 | ||||||
| 04-05 | Brooklyn Nets | Forward | 3 | 3.7 | 5.3 | 7.2 | 5.8 | 13.0 | 0.3 | 2.8 | 2.8 |
donnell harvey - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|