doug overton - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | Point | 55 | 67.1 | 11.3 | |||||||||||||||||
| 97-98 | Philadelphia 76ers | Point | 22 | 26.8 | 12.4 | |||||||||||||||||
| 98-99 | Philadelphia 76ers | Point | 20 | 40.0 | 11.9 | |||||||||||||||||
| 99-00 | Boston Celtics | Point | 38 | 46.3 | 10.9 | |||||||||||||||||
| 00-01 | Brooklyn Nets | Point | 21 | 25.6 | 22.6 | |||||||||||||||||
| 01-02 | LA Clippers | Point | 18 | 22.0 | 7.3 | |||||||||||||||||
| 03-04 | LA Clippers | Point | 58 | 70.7 | 17.7 |
doug overton - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|