doug west - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Wing | 68 | 82.9 | 28.3 | -3.9 | 0.3 | -3.6 | -2.2 | -0.7 | -0.7 | ||||||
| 97-98 | Minnesota Timberwolves | Wing | 38 | 46.3 | 18.1 | -5.0 | -1.1 | -6.0 | -1.9 | 0.3 | 0.3 | ||||||
| 98-99 | Memphis Grizzlies | Wing | 14 | 28.0 | 20.9 | -3.0 | 1.5 | -1.5 | 0.0 | -1.2 | -1.2 | ||||||
| 99-00 | Memphis Grizzlies | Wing | 37 | 45.1 | 15.8 | -3.6 | -0.6 | -4.2 | -0.8 | 0.0 | Infinity | 0.6 | |||||
| 00-01 | Memphis Grizzlies | Wing | 15 | 18.3 | 11.5 | -5.1 | 0.2 | -4.8 | -0.3 | 0.0 | 0.0 |
doug west - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Wing | 3 | 100.0 | 29 | -1.7 | 0.4 | -1.3 | 0.0 | -0.5 | -0.5 |