earl boykins - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Cleveland Cavaliers | Point | 20 | 40.0 | 10.9 | ||||||||||||||||||||
| 99-00 | Cleveland Cavaliers | Point | 26 | 31.7 | 10.1 | ||||||||||||||||||||
| 00-01 | LA Clippers | Point | 10 | 12.2 | 14.9 | ||||||||||||||||||||
| 01-02 | LA Clippers | Point | 68 | 82.9 | 11.2 | ||||||||||||||||||||
| 02-03 | Golden State Warriors | Point | 67 | 81.7 | 19.7 | ||||||||||||||||||||
| 03-04 | Denver Nuggets | Point | 82 | 100.0 | 22.4 | ||||||||||||||||||||
| 04-05 | Denver Nuggets | Point | 82 | 100.0 | 26.4 | ||||||||||||||||||||
| 05-06 | Denver Nuggets | Point | 60 | 73.2 | 25.7 | ||||||||||||||||||||
| 06-07 | Milwaukee Bucks | Point | 66 | 80.5 | 30.8 | ||||||||||||||||||||
| 07-08 | Charlotte Hornets | Point | 35 | 43.2 | 16.2 | ||||||||||||||||||||
| 09-10 | Washington Wizards | Point | 66 | 80.5 | 16.8 | ||||||||||||||||||||
| 10-11 | Milwaukee Bucks | Point | 54 | 65.9 | 15.8 | ||||||||||||||||||||
| 11-12 | Houston Rockets | Point | 8 | 12.1 | 13.8 |
earl boykins - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Point | 5 | 100.0 | 23.8 | ||||||||||||||||||||
| 04-05 | Denver Nuggets | Point | 5 | 100.0 | 30.4 | ||||||||||||||||||||
| 05-06 | Denver Nuggets | Point | 5 | 100.0 | 28 |