francisco elson - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Big | 61 | 74.4 | 14.3 | -3.2 | 1.4 | -1.8 | 0.0 | 1.8 | 1.8 | ||||||
| 04-05 | Denver Nuggets | Big | 63 | 76.8 | 14.8 | -3.6 | 1.0 | -2.5 | -0.3 | 1.0 | 1.0 | ||||||
| 05-06 | Denver Nuggets | Big | 72 | 87.8 | 21.9 | -3.2 | 1.0 | -2.2 | -0.3 | 1.2 | 2.3 | 3.5 | |||||
| 06-07 | San Antonio Spurs | Big | 70 | 85.4 | 19 | -3.7 | 2.1 | -1.6 | 0.3 | -0.3 | 1.9 | 1.6 | |||||
| 07-08 | Oklahoma City Thunder | Big | 61 | 74.4 | 13.2 | -7.9 | -1.0 | -8.9 | -1.4 | -11.9 | -5.7 | -5.3 | 0.9 | -6.2 | 0.0 | 1.2 | 1.5 |
| 08-09 | Milwaukee Bucks | Big | 58 | 70.7 | 16.8 | -3.3 | 1.0 | -2.2 | -0.3 | -0.5 | 2.5 | -3.3 | -0.3 | -3.0 | 2.7 | 2.4 | 5.1 |
| 09-10 | Philadelphia 76ers | Center | 12 | 14.6 | 5.4 | -2.6 | -11.5 | -14.0 | 0.0 | 0.3 | -4.8 | 2.5 | -2.6 | 5.1 | 3.7 | 0.9 | 4.6 |
| 10-11 | Utah Jazz | Big | 60 | 73.2 | 10.1 | -3.8 | 0.3 | -3.5 | -0.5 | -9.3 | -6.9 | -3.6 | -1.2 | -2.4 | 0.5 | 2.1 | 2.1 |
| 11-12 | Philadelphia 76ers | Center | 4 | 6.1 | 3.8 | -5.1 | 2.7 | -2.5 | 0.0 | -35.0 | 13.4 | -44.4 | 4.0 | -48.4 | -3.6 | 3.6 | 0.0 |
francisco elson - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Big | 4 | 80.0 | 14.3 | -6.1 | 2.6 | -3.5 | 0.0 | -1.8 | -1.8 | ||||||
| 04-05 | Denver Nuggets | Big | 1 | 20.0 | 6 | -5.2 | -1.6 | -6.8 | 0.0 | 0.0 | 0.0 | ||||||
| 05-06 | Denver Nuggets | Big | 5 | 100.0 | 14.8 | -6.6 | 1.5 | -5.0 | -0.3 | 1.4 | 4.7 | 6.1 | |||||
| 06-07 | San Antonio Spurs | Big | 20 | 100.0 | 11.4 | -4.1 | 1.4 | -2.7 | 0.0 | 0.5 | 2.8 | 3.3 |