henry walker - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Boston Celtics | Forward | 24 | 29.3 | 8.8 | 4 | 3 | 7.3 | 0 | 0 | 0 | 2 | ||||||
| 09-10 | New York Knicks | Wing | 32 | 39.0 | 23.8 | 9 | 19 | 19.6 | 45.8 | 5 | 20.0 | 1 | 100.0 | 4 | 80.0 | 6 | 83.3 | |
| 10-11 | New York Knicks | Wing | 60 | 73.2 | 13 | 2 | 5 | 5.9 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| 11-12 | New York Knicks | Wing | 32 | 48.5 | 19.4 | 7 | 3 | 8.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| 14-15 | Miami Heat | Wing | 24 | 29.3 | 26.1 | 9 | 39 | 19.4 | 59.8 | 15 | 56.7 | 1 | 100.0 | 14 | 35.7 | 93.3 | 2 | 100.0 |
henry walker - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Boston Celtics | Forward | 3 | 21.4 | 2.7 | 0 | 0 | 0 | 0 | |||||||||
| 10-11 | New York Knicks | Wing | 4 | 100.0 | 22.3 | 1 | 5 | 22.2 | 2 | 0 | 2 | 100.0 | 0 |