howard eisley - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 81 | 98.8 | 13.3 | -2.0 | -0.3 | -2.2 | -0.3 | -4.2 | -4.2 | ||||||
| 97-98 | Utah Jazz | Point | 82 | 100.0 | 21 | 0.3 | -0.9 | -0.6 | 1.6 | -4.0 | -4.0 | ||||||
| 98-99 | Utah Jazz | Point | 50 | 100.0 | 20.8 | -1.9 | -0.5 | -2.4 | -0.3 | -4.9 | -4.9 | ||||||
| 99-00 | Utah Jazz | Point | 82 | 100.0 | 25.5 | -1.1 | -0.5 | -1.7 | 0.5 | -2.7 | Infinity | -2.3 | |||||
| 00-01 | Dallas Mavericks | Combo | 82 | 100.0 | 29.6 | -0.5 | 0.6 | 0.0 | 3.2 | -1.7 | -1.7 | ||||||
| 01-02 | New York Knicks | Point | 39 | 47.6 | 15.6 | -3.5 | -0.6 | -4.2 | -0.8 | -3.8 | -3.8 | ||||||
| 02-03 | New York Knicks | Point | 82 | 100.0 | 27.4 | 1.0 | -0.6 | 0.4 | 3.5 | -2.9 | -2.9 | ||||||
| 03-04 | Phoenix Suns | Point | 67 | 81.7 | 21.8 | -1.5 | -1.6 | -3.1 | -0.5 | -2.9 | -2.9 | ||||||
| 04-05 | Utah Jazz | Combo | 74 | 90.2 | 19.3 | -2.3 | -1.6 | -3.9 | -1.9 | -3.6 | -3.6 | ||||||
| 05-06 | Denver Nuggets | Point | 27 | 32.9 | 14.4 | -2.1 | -0.8 | -2.9 | -0.3 | -2.4 | 1.4 | -0.7 |
howard eisley - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 20 | 100.0 | 10.9 | 3.7 | 0.4 | 4.1 | 0.8 | -3.3 | -3.3 | ||||||
| 97-98 | Utah Jazz | Point | 20 | 100.0 | 18.4 | -0.4 | 0.6 | 0.2 | 0.5 | -4.1 | -4.1 | ||||||
| 98-99 | Utah Jazz | Point | 11 | 100.0 | 21.8 | -1.7 | -0.3 | -2.0 | 0.0 | -3.7 | -3.7 | ||||||
| 99-00 | Utah Jazz | Point | 10 | 100.0 | 19.8 | -4.6 | -1.0 | -5.7 | -0.5 | -3.1 | -3.1 | ||||||
| 00-01 | Dallas Mavericks | Combo | 9 | 90.0 | 21.8 | -2.6 | -0.4 | -3.1 | -0.3 | -3.1 | -3.1 |