jalen rose - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Indiana Pacers | Wing | 66 | 80.5 | 18 | -0.8 | 1.1 | 0.3 | 1.9 | -3.4 | -3.4 | ||||||
| 97-98 | Indiana Pacers | Wing | 82 | 100.0 | 20.8 | -0.9 | 0.4 | -0.6 | 1.6 | -3.3 | -3.3 | ||||||
| 98-99 | Indiana Pacers | Wing | 49 | 98.0 | 25.3 | -1.0 | -0.2 | -1.2 | 0.5 | -1.7 | -1.7 | ||||||
| 99-00 | Indiana Pacers | Wing | 80 | 97.6 | 37.2 | 1.2 | 0.2 | 1.4 | 6.8 | -2.4 | Infinity | -2.2 | |||||
| 00-01 | Indiana Pacers | Wing | 72 | 87.8 | 40.9 | 2.1 | -0.4 | 1.8 | 7.3 | -3.1 | -3.1 | ||||||
| 01-02 | Chicago Bulls | Wing | 83 | 101.2 | 38 | 2.3 | -1.9 | 0.5 | 1.9 | -2.6 | -2.6 | ||||||
| 02-03 | Chicago Bulls | Wing | 82 | 100.0 | 40.9 | 0.9 | -2.1 | -1.2 | 1.9 | -3.2 | -3.2 | ||||||
| 03-04 | Toronto Raptors | Wing | 66 | 80.5 | 38 | -1.3 | -1.1 | -2.4 | -0.5 | -3.6 | -3.6 | ||||||
| 04-05 | Toronto Raptors | Wing | 81 | 98.8 | 33.5 | 1.2 | -1.7 | -0.5 | 2.7 | -2.6 | -2.6 | ||||||
| 05-06 | New York Knicks | Wing | 72 | 87.8 | 27.5 | 1.8 | -1.8 | 0.0 | 1.1 | -2.2 | 0.9 | -1.3 | |||||
| 06-07 | Phoenix Suns | Wing | 28 | 34.1 | 8.5 | 1.3 | -0.1 | 1.2 | 0.5 | -1.2 | 1.8 | 0.6 |
jalen rose - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Indiana Pacers | Wing | 15 | 93.8 | 19.5 | -0.5 | 1.2 | 0.7 | 0.5 | -4.6 | -4.6 | ||||||
| 98-99 | Indiana Pacers | Wing | 13 | 100.0 | 27.4 | 0.8 | -0.1 | 0.7 | 0.5 | -2.2 | -2.2 | ||||||
| 99-00 | Indiana Pacers | Wing | 23 | 100.0 | 41.9 | 1.4 | -0.8 | 0.5 | 1.6 | -2.2 | Infinity | -1.8 | |||||
| 00-01 | Indiana Pacers | Wing | 4 | 100.0 | 41 | -1.2 | -0.8 | -2.0 | 0.0 | -2.0 | -2.0 | ||||||
| 06-07 | Phoenix Suns | Wing | 1 | 9.1 | 8 | -9.9 | -2.5 | -12.5 | 0.0 | 0.0 | 0.0 |