james singleton - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | LA Clippers | Forward | 53 | 64.6 | 14.1 | 10.3 | 54.7 | 61.0 | 4.8 | 34.3 | 1.5 | 78.3 | 10.4 | 14.3 | 5.9 | 71.1 | 53.7 | 55.3 | 5.9 | 44.2 | |||
| 06-07 | LA Clippers | Big | 37 | 45.1 | 9.8 | 11.6 | 38.4 | 56.7 | 5.8 | 29.3 | 91.7 | 2.4 | 15.9 | 5.8 | 47.6 | 33.3 | 50.0 | 7.9 | 30.0 | ||||
| 08-09 | Dallas Mavericks | Forward | 59 | 72.0 | 14.9 | 12.6 | 55.9 | 64.1 | 4.1 | 34.2 | 1.4 | 72.0 | 5.5 | 14.7 | 8.5 | 66.6 | 62.0 | 67.0 | 6.5 | 39.4 | |||
| 09-10 | Washington Wizards | Big | 57 | 69.5 | 17.1 | 13.3 | 39.9 | 62.9 | 6.6 | 35.9 | 0.8 | 69.6 | 3.9 | 15.3 | 6.6 | 44.0 | 56.9 | 49.2 | 8.7 | 34.7 | |||
| 11-12 | Washington Wizards | Big | 12 | 18.2 | 21.8 | 14.3 | 57.5 | 78.0 | 6.5 | 42.4 | 85.7 | 16.7 | 7.7 | 70.0 | 74.1 | 54.8 | 7.7 | 42.5 |
james singleton - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | LA Clippers | Forward | 4 | 33.3 | 2.8 | 13.3 | 33.3 | 5.0 | 100.0 | 19.0 | 8.3 | 66.7 | 13.3 | 33.3 | |||||||||
| 08-09 | Dallas Mavericks | Forward | 5 | 50.0 | 7.6 | 13.5 | 60.0 | 100.0 | 5.4 | 75.0 | 100.0 | 18.5 | 8.1 | 50.0 | 100.0 | 60.0 | 12.2 | 66.7 |