jerome moiso - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Boston Celtics | Center | 24 | 29.3 | 5.7 | |||||||||||||||||
| 01-02 | Charlotte Hornets | Center | 13 | 15.9 | 5.4 | |||||||||||||||||
| 02-03 | New Orleans Pelicans | Center | 51 | 62.2 | 12.5 | |||||||||||||||||
| 03-04 | Toronto Raptors | Big | 30 | 36.6 | 13.6 | |||||||||||||||||
| 04-05 | Cleveland Cavaliers | Forward | 18 | 22.0 | 6.5 |
jerome moiso - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | New Orleans Pelicans | Center | 4 | 66.7 | 15 |