jock landale - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | San Antonio Spurs | Big | 50 | 61.0 | 11.6 | 7.2 | 33.0 | 43.3 | 36.5 | -3.5 | 100.0 | 25.2 | 5.2 | 29.9 | 1.6 | 42.9 | 4.7 | 31.0 | 65.9 | 2.6 | 35.5 | 6.9 | 32.6 | 0.4 | 33.3 | 3.4 |
| 22-23 | Phoenix Suns | Center | 69 | 84.1 | 14.2 | 4.0 | 25.3 | 24.7 | 37.9 | -12.6 | 100.0 | 25.6 | 4.0 | 25.0 | 33.3 | 3.3 | 29.0 | 83.1 | 0.7 | 6.7 | 4.0 | 26.3 | 3.6 | |||
| 23-24 | Houston Rockets | Center | 54 | 65.9 | 14 | 2.3 | 25.0 | 19.4 | 38.5 | -13.5 | 100.0 | 25.6 | 2.3 | 25.0 | 0.3 | 25.0 | 2.1 | 28.6 | 87.5 | 0.3 | 2.4 | 25.6 | 2.5 | |||
| 24-25 | Houston Rockets | Center | 40 | 48.8 | 12.3 | 2.6 | 42.3 | 17.1 | 37.8 | 4.5 | 90.9 | 25.4 | 2.3 | 45.8 | 0.4 | 2.0 | 40.0 | 76.9 | 0.4 | 50.0 | 2.0 | 40.9 | 0.4 | 50.0 | 15.4 | |
| 25-26 | Atlanta Hawks | Center | 68 | 82.9 | 22.1 | 5.9 | 38.3 | 35.2 | 36.4 | 1.9 | 95.9 | 24.8 | 4.2 | 37.2 | 1.7 | 41.1 | 3.4 | 38.7 | 57.5 | 2.5 | 37.8 | 5.9 | 38.3 | 50.0 | 1.1 |
jock landale - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Phoenix Suns | Center | 7 | 63.6 | 16.1 | 0.3 | 3.7 | 38.2 | -38.2 | 25.0 | 0.3 | 0.3 | 100.0 | 0.3 | ||||||||||||
| 24-25 | Houston Rockets | Center | 1 | 14.3 | 4 |