lee nailon - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Charlotte Hornets | Forward | 40 | 48.8 | 11.6 | 15.2 | 48.5 | 65.2 | 9.8 | 40.2 | 77.1 | 6.9 | 12.1 | 5.4 | 63.3 | 51.6 | 36.0 | 9.8 | 39.8 | ||||
| 01-02 | Charlotte Hornets | Wing | 79 | 96.3 | 24.2 | 20.8 | 48.4 | 70.7 | 14.6 | 41.8 | 0.7 | 70.4 | 3.9 | 13.4 | 6.0 | 64.3 | 71.3 | 29.2 | 14.8 | 41.9 | |||
| 02-03 | New York Knicks | Forward | 36 | 43.9 | 11.1 | 24.3 | 44.2 | 42.9 | 15.6 | 34.4 | 2.5 | 38.1 | 6.6 | 11.6 | 8.7 | 61.8 | 47.6 | 35.8 | 15.6 | 34.1 | |||
| 03-04 | Cleveland Cavaliers | Forward | 56 | 68.3 | 13.8 | 21.5 | 45.1 | 66.0 | 15.6 | 40.2 | 1.3 | 70.2 | 2.6 | 12.3 | 5.9 | 57.6 | 58.5 | 28.2 | 15.6 | 39.8 | |||
| 04-05 | New Orleans Pelicans | Forward | 68 | 82.9 | 29.6 | 23.2 | 47.8 | 68.0 | 16.3 | 43.4 | 0.5 | 69.4 | 4.1 | 14.5 | 6.9 | 57.9 | 65.3 | 29.8 | 16.3 | 43.3 | |||
| 05-06 | Philadelphia 76ers | Big | 22 | 26.8 | 10.8 | 16.8 | 50.0 | 72.5 | 11.2 | 35.8 | 1.9 | 73.7 | 3.8 | 13.8 | 5.6 | 77.8 | 71.4 | 33.8 | 11.2 | 35.8 |
lee nailon - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Charlotte Hornets | Forward | 9 | 100.0 | 17.8 | 18.5 | 45.8 | 70.4 | 10.6 | 35.3 | 2.9 | 75.0 | 2.9 | 12.9 | 7.8 | 60.0 | 66.7 | 42.4 | 10.9 | 34.3 |