lorenzo brown - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Philadelphia 76ers | Point | 21 | 25.6 | 10.4 | -4.5 | -0.7 | -5.2 | -0.5 | -2.5 | -16.5 | 0.8 | -13.2 | 14.0 | -1.8 | 3.1 | 1.3 |
| 14-15 | Minnesota Timberwolves | Point | 28 | 34.1 | 19.5 | -2.8 | 0.3 | -2.5 | -0.3 | 2.7 | 2.2 | -7.2 | -7.7 | 0.5 | -1.6 | 2.9 | 1.3 |
| 15-16 | Phoenix Suns | Point | 8 | 9.8 | 7.5 | -6.5 | -1.9 | -8.4 | -0.3 | -14.1 | 5.9 | -24.5 | -4.5 | -20.0 | -6.9 | 2.5 | -5.0 |
| 17-18 | Toronto Raptors | Wing | 12 | 14.6 | 11 | -3.9 | 1.5 | -2.5 | 0.0 | -8.1 | -15.0 | 14.4 | 7.5 | 6.9 | -0.9 | 1.8 | 1.4 |
| 18-19 | Toronto Raptors | Wing | 22 | 26.8 | 9.3 | -5.4 | 1.9 | -3.5 | -0.3 | -20.4 | -7.4 | -6.9 | 6.1 | -13.0 | -2.5 | 2.5 | 0.0 |
lorenzo brown - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Toronto Raptors | Wing | 4 | 40.0 | 7 | -2.7 | -2.2 | -4.9 | 0.0 | -21.8 | 3.7 | -28.7 | -3.2 | -25.5 | 0.0 | 0.0 |