Regular Season - Minnesota Timberwolves 14-15 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Rubio | Point | 22 | 26.8 | 31.5 | -0.3 | 0.2 | -0.1 | 0.8 | 1.6 | -7.7 | -1.5 | -10.8 | 9.3 | -3.1 | 3.9 | 0.8 |
| Kevin Garnett | Big | 47 | 57.3 | 20.3 | 0.8 | 3.5 | 4.3 | 0.5 | 0.9 | -6.0 | -0.6 | -7.5 | 6.9 | 0.0 | 2.5 | 2.5 |
| Gorgui Dieng | Big | 73 | 89.0 | 30 | -0.1 | 0.3 | 0.2 | 3.2 | -0.5 | -1.5 | -8.4 | -9.4 | 1.0 | 2.2 | 1.8 | 4.0 |
| Arinze Onuaku | Center | 4 | 4.9 | 16.8 | 2.8 | -1.4 | 1.4 | 0.3 | 9.5 | 4.1 | -10.5 | -15.9 | 5.4 | 3.8 | 0.9 | 4.4 |
| Kevin Martin | Wing | 39 | 47.6 | 33.4 | 1.7 | -2.4 | -0.7 | 1.1 | 1.2 | 2.8 | -10.1 | -8.5 | -1.6 | -2.2 | 1.5 | -0.6 |
| Shabazz Muhammad | Wing | 38 | 46.3 | 22.8 | 3.5 | -2.7 | 0.7 | 1.6 | 1.0 | 0.7 | -8.9 | -9.2 | 0.3 | 1.5 | 1.3 | 2.8 |
| Justin Hamilton | Big | 39 | 47.6 | 18.2 | 0.6 | 0.2 | 0.7 | 0.8 | -6.5 | 2.4 | -13.0 | -4.1 | -8.9 | 2.2 | 2.2 | 4.5 |
| Jeff Adrien | Big | 17 | 20.7 | 12.6 | -1.9 | -0.6 | -2.4 | 0.0 | 2.3 | -9.7 | -1.6 | -13.6 | 12.0 | 3.1 | 1.6 | 4.7 |
| Nikola Pekovic | Big | 31 | 37.8 | 26.3 | 0.3 | -2.3 | -2.0 | 0.0 | 0.5 | -5.3 | -4.4 | -10.2 | 5.8 | 2.9 | 1.1 | 4.0 |
| Lorenzo Brown | Point | 28 | 34.1 | 19.5 | -2.8 | 0.3 | -2.5 | -0.3 | 2.7 | 2.2 | -7.2 | -7.7 | 0.5 | -1.6 | 2.9 | 1.3 |
| Sean Kilpatrick | Combo | 4 | 4.9 | 17.8 | -1.4 | -0.9 | -2.2 | 0.0 | 0.9 | -18.3 | 11.5 | -7.7 | 19.2 | -0.8 | 2.2 | 1.4 |
| Chase Budinger | Wing | 66 | 80.5 | 19.5 | -0.5 | -1.3 | -1.8 | 0.0 | -3.2 | -2.9 | -9.3 | -9.0 | -0.3 | -0.5 | 1.8 | 1.3 |
| Ronny Turiaf | Center | 1 | 1.2 | 9 | -1.3 | -1.8 | -3.2 | 0.0 | -5.3 | 1.1 | -16.4 | -10.0 | -6.4 | 0.0 | 0.0 | |
| Andrew Wiggins | Wing | 82 | 100.0 | 36.2 | -0.4 | -2.0 | -2.4 | -0.8 | 3.6 | 5.5 | -9.8 | -7.9 | -1.9 | -0.7 | 1.7 | 1.0 |
| Robbie Hummel | Forward | 43 | 52.4 | 17.2 | -2.7 | -1.4 | -4.1 | -1.1 | 1.3 | 1.2 | -9.1 | -9.2 | 0.1 | 0.9 | 1.5 | 2.3 |
| Miroslav Raduljica | Center | 4 | 4.9 | 5.3 | -11.8 | -3.2 | -15.0 | -0.3 | 5.9 | -5.8 | 0.2 | -11.5 | 11.7 | 0.0 | 2.8 | 2.8 |
| Gary Neal | Wing | 54 | 65.9 | 22.1 | 0.2 | -0.7 | -0.5 | 0.3 | -2.5 | -1.0 | -6.0 | -4.5 | -1.5 | -2.0 | 1.1 | -1.1 |
| Zach LaVine | Combo | 76 | 92.7 | 25 | -2.2 | -2.5 | -4.6 | -3.5 | -4.8 | 4.8 | -14.2 | -4.6 | -9.6 | -4.4 | 1.8 | -2.6 |
| Anthony Bennett | Big | 57 | 69.5 | 15.7 | -2.5 | -1.4 | -3.9 | -1.1 | -5.5 | 4.1 | -16.4 | -6.8 | -9.6 | 0.9 | 1.6 | 2.5 |
| Adreian Payne | Big | 32 | 39.0 | 23.1 | -4.9 | -2.0 | -6.8 | -2.4 | -8.9 | 13.4 | -17.0 | 5.3 | -22.3 | 0.2 | 1.5 | 1.8 |
Playoffs - Minnesota Timberwolves 14-15 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|