mark bryant - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Forward | 41 | 50.0 | 24.8 | |||||||||||||||
| 97-98 | Phoenix Suns | Center | 67 | 81.7 | 16.4 | |||||||||||||||
| 98-99 | Chicago Bulls | Forward | 45 | 90.0 | 26.8 | |||||||||||||||
| 99-00 | Cleveland Cavaliers | Forward | 75 | 91.5 | 22.7 | |||||||||||||||
| 00-01 | Dallas Mavericks | Big | 17 | 20.7 | 5.9 | |||||||||||||||
| 01-02 | San Antonio Spurs | Forward | 22 | 26.8 | 8.4 | |||||||||||||||
| 02-03 | Boston Celtics | Big | 15 | 18.3 | 6.3 |
mark bryant - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Big | 4 | 80.0 | 8.8 | |||||||||||||||
| 97-98 | Phoenix Suns | Center | 4 | 100.0 | 23.5 | |||||||||||||||
| 00-01 | Dallas Mavericks | Forward | 4 | 40.0 | 8.3 | |||||||||||||||
| 01-02 | San Antonio Spurs | Big | 8 | 80.0 | 10.9 |