mateen cleaves - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Detroit Pistons | Point | 77 | 93.9 | 16.4 | |||||||||||||||
| 01-02 | Sacramento Kings | Point | 29 | 35.4 | 5.1 | |||||||||||||||
| 02-03 | Sacramento Kings | Point | 10 | 12.2 | 5 | |||||||||||||||
| 03-04 | Cleveland Cavaliers | Point | 4 | 4.9 | 22.8 | |||||||||||||||
| 04-05 | Oklahoma City Thunder | Point | 8 | 9.8 | 7.1 | |||||||||||||||
| 05-06 | Oklahoma City Thunder | Point | 23 | 28.0 | 9.7 |
mateen cleaves - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|