matt carroll - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | San Antonio Spurs | Wing | 10 | 12.2 | 5.9 | -12.5 | 1.0 | -11.5 | -0.3 | -4.0 | -4.0 | ||||||
| 04-05 | Charlotte Hornets | Wing | 25 | 30.5 | 17.3 | -0.9 | -1.4 | -2.3 | 0.0 | -1.4 | -1.4 | ||||||
| 05-06 | Charlotte Hornets | Wing | 78 | 95.1 | 16.3 | 0.0 | -0.6 | -0.6 | 1.4 | -0.6 | 2.1 | 1.5 | |||||
| 06-07 | Charlotte Hornets | Wing | 72 | 87.8 | 26.1 | 0.9 | -0.6 | 0.3 | 3.0 | -1.0 | 1.8 | 0.8 | |||||
| 07-08 | Charlotte Hornets | Wing | 79 | 97.5 | 25.3 | -1.2 | -0.8 | -2.0 | 0.0 | 3.7 | -0.7 | -2.3 | -6.7 | 4.4 | -0.6 | 1.4 | 0.8 |
| 08-09 | Dallas Mavericks | Wing | 51 | 62.2 | 12 | -7.9 | -2.0 | -9.9 | -0.8 | -16.8 | -4.7 | -10.0 | 2.1 | -12.1 | -2.2 | 1.7 | -0.4 |
| 09-10 | Dallas Mavericks | Wing | 22 | 26.8 | 5.2 | -6.1 | -1.5 | -7.6 | -0.5 | -11.2 | -1.8 | -6.4 | 3.0 | -9.4 | -0.9 | 1.8 | 0.9 |
| 10-11 | Charlotte Hornets | Wing | 50 | 61.0 | 11.4 | -1.9 | -0.8 | -2.7 | -0.3 | -4.5 | -1.5 | -6.8 | -3.8 | -3.0 | -0.9 | 1.8 | 0.4 |
| 11-12 | Charlotte Hornets | Wing | 48 | 72.7 | 12 | -5.9 | -1.5 | -7.4 | -2.2 | -1.9 | -5.2 | -12.3 | -15.6 | 3.3 | -1.3 | 2.2 | 0.4 |
| 12-13 | Charlotte Hornets | Wing | 1 | 1.2 | 5 | -6.8 | -3.2 | -10.0 | 0.0 | -27.2 | -23.2 | -10.9 | -6.9 | -4.0 | 0.0 | 0.0 |
matt carroll - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Dallas Mavericks | Wing | 1 | 10.0 | 8 | -7.6 | -1.0 | -8.6 | 0.0 | -27.5 | -12.2 | -16.0 | -0.7 | -15.3 | -6.3 | -6.3 | |
| 09-10 | Dallas Mavericks | Wing | 1 | 16.7 | 4 | 3.0 | 3.5 | 6.5 | 0.0 | -54.3 | -35.3 | -20.0 | -1.0 | -19.0 | 0.0 | 10.0 | 10.0 |