micah potter - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Detroit Pistons | Center | 3 | 3.7 | 10 | ||||||||||||||||||||
| 22-23 | Utah Jazz | Forward | 6 | 7.3 | 8.2 | ||||||||||||||||||||
| 23-24 | Utah Jazz | Big | 14 | 17.1 | 13 | 4.4 | 1.29 | ||||||||||||||||||
| 24-25 | Utah Jazz | Big | 38 | 46.3 | 18.6 | 1.5 | 0.90 | 4.3 | 0.95 | 1.0 | 1.27 | 2.3 | 0.97 | 1.0 | 1.24 | ||||||||||
| 25-26 | Indiana Pacers | Center | 46 | 56.1 | 19.7 | 7.6 | 1.37 | 15.4 | 1.10 | 9.0 | 1.42 | 7.4 | 1.14 |
micah potter - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|