michael bradley - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Toronto Raptors | Forward | 20 | 24.4 | 5.2 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 02-03 | Toronto Raptors | Forward | 67 | 81.7 | 19.6 | 14 | 37 | 5.7 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| 03-04 | Atlanta Hawks | Center | 16 | 19.5 | 6.1 | 0 | 0 | 0 | 0 | |||||||||
| 04-05 | Philadelphia 76ers | Big | 15 | 18.3 | 7.4 | 0 | 0 | 0 | 0 | |||||||||
| 05-06 | Philadelphia 76ers | Big | 44 | 53.7 | 8.3 | 1 | 0 | 0 | 0 | 0 |
michael bradley - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Toronto Raptors | Forward | 1 | 20.0 | 2 | 0 | 0 | 0 | 0 |