reggie evans - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Oklahoma City Thunder | Forward | 66 | 80.5 | 20.7 | -2.4 | -0.3 | -2.8 | -0.8 | 4.5 | 4.5 | ||||||
| 03-04 | Oklahoma City Thunder | Big | 74 | 90.2 | 17.3 | -2.7 | -1.2 | -3.9 | -1.6 | 3.7 | 3.7 | ||||||
| 04-05 | Oklahoma City Thunder | Big | 79 | 96.3 | 23.8 | -0.4 | -0.7 | -1.1 | 1.1 | 4.3 | 4.3 | ||||||
| 05-06 | Denver Nuggets | Big | 66 | 80.5 | 21 | -4.3 | -0.5 | -4.9 | -1.1 | 3.2 | 2.0 | 5.1 | |||||
| 06-07 | Denver Nuggets | Big | 66 | 80.5 | 17.1 | -2.2 | 0.0 | -2.2 | -0.3 | 2.6 | 3.2 | 5.8 | |||||
| 07-08 | Philadelphia 76ers | Big | 80 | 97.6 | 23.5 | -3.0 | 0.0 | -3.0 | -1.4 | -4.7 | -1.0 | -1.5 | 2.2 | -3.7 | 3.2 | 3.2 | 6.5 |
| 08-09 | Philadelphia 76ers | Big | 79 | 96.3 | 14.4 | -3.5 | -0.6 | -4.2 | -1.6 | -1.0 | 2.4 | -2.1 | 1.3 | -3.4 | 2.9 | 2.2 | 5.5 |
| 09-10 | Toronto Raptors | Big | 28 | 34.1 | 11.1 | -3.5 | -1.1 | -4.6 | -0.5 | -10.7 | -12.6 | -0.2 | -2.1 | 1.9 | 1.4 | 3.6 | 5.0 |
| 10-11 | Toronto Raptors | Big | 30 | 36.6 | 26.6 | -0.9 | -0.6 | -1.5 | 0.3 | -3.7 | 1.6 | -10.6 | -5.3 | -5.3 | 5.2 | 2.1 | 7.4 |
| 11-12 | LA Clippers | Big | 56 | 84.8 | 13.8 | -3.5 | -0.2 | -3.7 | -0.8 | -12.2 | 3.9 | -9.3 | 6.8 | -16.1 | 3.9 | 2.3 | 6.2 |
| 12-13 | Brooklyn Nets | Big | 80 | 97.6 | 24.6 | -1.7 | 0.0 | -1.7 | 0.3 | 2.1 | -1.5 | 3.7 | 0.1 | 3.6 | 4.1 | 2.2 | 6.3 |
| 13-14 | Sacramento Kings | Big | 54 | 65.9 | 16.6 | -1.6 | 0.4 | -1.2 | 0.3 | -2.7 | 1.4 | -5.8 | -1.7 | -4.1 | 3.4 | 2.1 | 5.2 |
| 14-15 | Sacramento Kings | Big | 46 | 56.1 | 16.5 | -1.6 | -0.8 | -2.4 | -0.3 | -0.7 | -1.0 | -3.5 | -3.8 | 0.3 | 3.4 | 1.5 | 5.3 |
reggie evans - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Oklahoma City Thunder | Big | 11 | 100.0 | 19 | -1.9 | -1.1 | -2.9 | 0.0 | 4.3 | 4.3 | ||||||
| 05-06 | Denver Nuggets | Big | 5 | 100.0 | 13.6 | -3.2 | 1.3 | -1.9 | 0.0 | 1.4 | 1.4 | 2.9 | |||||
| 07-08 | Philadelphia 76ers | Big | 6 | 100.0 | 24.7 | -3.0 | 0.5 | -2.5 | 0.0 | 13.9 | -7.3 | 1.1 | -20.1 | 21.2 | 1.1 | 2.9 | 4.0 |
| 08-09 | Philadelphia 76ers | Big | 5 | 83.3 | 7.2 | -5.4 | 0.4 | -5.0 | 0.0 | -22.7 | -16.1 | -13.9 | -7.3 | -6.6 | 0.0 | 4.2 | 4.2 |
| 11-12 | LA Clippers | Big | 11 | 100.0 | 18 | -2.1 | 1.0 | -1.0 | 0.0 | 5.9 | -9.5 | 5.1 | -10.3 | 15.4 | 3.0 | 2.7 | 5.7 |
| 12-13 | Brooklyn Nets | Big | 7 | 100.0 | 29.9 | -1.0 | 1.2 | 0.2 | 0.3 | -2.2 | -1.1 | 2.6 | 3.7 | -1.1 | 2.5 | 2.0 | 4.7 |