rick brunson - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Portland Trail Blazers | Point | 32 | 39.0 | 19.2 | |||||||||||||||||
| 98-99 | New York Knicks | Point | 13 | 26.0 | 6.8 | |||||||||||||||||
| 99-00 | New York Knicks | Point | 32 | 39.0 | 8.9 | |||||||||||||||||
| 00-01 | New York Knicks | Point | 17 | 20.7 | 11.5 | |||||||||||||||||
| 01-02 | Portland Trail Blazers | Point | 52 | 63.4 | 9.8 | |||||||||||||||||
| 02-03 | Chicago Bulls | Point | 16 | 19.5 | 12.1 | |||||||||||||||||
| 03-04 | Chicago Bulls | Point | 35 | 42.7 | 11.4 | |||||||||||||||||
| 04-05 | LA Clippers | Point | 79 | 96.3 | 24.4 | |||||||||||||||||
| 05-06 | Houston Rockets | Combo | 25 | 30.5 | 9.5 |
rick brunson - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | New York Knicks | Point | 5 | 25.0 | 2.8 | |||||||||||||||||
| 99-00 | New York Knicks | Point | 2 | 12.5 | 1 | |||||||||||||||||
| 00-01 | New York Knicks | Point | 1 | 20.0 | 3 |